Last updated: 2020-07-21 20:00:03 UTC
Cases: 14987182 | Today: 141222 | Active: 5375424
Deaths: 616140 | Today: 3324
Recovered: 8995618 | Critical: 63645
Cases: 4001803 | Today: 40374 | Active: 1992286
Deaths: 144636 | Today: 802
Recovered: 1864881 | Critical: 16604
Cases: 2129053 | Today: 7408 | Active: 639358
Deaths: 80493 | Today: 242
Recovered: 1409202 | Critical: 8318
Cases: 1194085 | Today: 39168 | Active: 412921
Deaths: 28771 | Today: 672
Recovered: 752393 | Critical: 8944
Cases: 783328 | Today: 5842 | Active: 208364
Deaths: 12580 | Today: 153
Recovered: 562384 | Critical: 2300
Cases: 373628 | Today: 0 | Active: 173590
Deaths: 5173 | Today: 0
Recovered: 194865 | Critical: 539
Cases: 357681 | Today: 0 | Active: 99216
Deaths: 13384 | Today: 0
Recovered: 245081 | Critical: 1303
Cases: 349396 | Today: 5172 | Active: 87843
Deaths: 39485 | Today: 301
Recovered: 222068 | Critical: 3909
Cases: 334683 | Today: 1654 | Active: 19190
Deaths: 8677 | Today: 44
Recovered: 306816 | Critical: 1728
Cases: 313274 | Today: 1358 | Active:
Deaths: 28424 | Today: 2
Recovered: | Critical: 617
Cases: 295817 | Today: 445 | Active:
Deaths: 45422 | Today: 110
Recovered: | Critical: 142
Cases: 278827 | Today: 2625 | Active: 21842
Deaths: 14634 | Today: 229
Recovered: 242351 | Critical: 3589
Cases: 266096 | Today: 1013 | Active: 52427
Deaths: 5639 | Today: 40
Recovered: 208030 | Critical: 1481
Cases: 255825 | Today: 2476 | Active: 46009
Deaths: 2557 | Today: 34
Recovered: 207259 | Critical: 2184
Cases: 244752 | Today: 128 | Active: 12248
Deaths: 35073 | Today: 15
Recovered: 197431 | Critical: 49
Cases: 221500 | Today: 928 | Active: 11963
Deaths: 5526 | Today: 18
Recovered: 204011 | Critical: 1246
Cases: 210510 | Today: 3057 | Active: 92404
Deaths: 2709 | Today: 41
Recovered: 115397 | Critical: 1
Cases: 204005 | Today: 0 | Active: 101272
Deaths: 6929 | Today: 0
Recovered: 95804 | Critical: 1456
Cases: 203846 | Today: 359 | Active: 6566
Deaths: 9180 | Today: 7
Recovered: 188100 | Critical: 264
Cases: 177338 | Today: 584 | Active: 67439
Deaths: 30165 | Today: 13
Recovered: 79734 | Critical: 455
Cases: 130774 | Today: 0 | Active: 72488
Deaths: 2373 | Today: 0
Recovered: 55913 | Critical: 752
Cases: 111508 | Today: 384 | Active: 4974
Deaths: 8860 | Today: 2
Recovered: 97674 | Critical: 2183
Cases: 107430 | Today: 393 | Active: 3079
Deaths: 160 | Today: 1
Recovered: 104191 | Critical: 119
Cases: 97159 | Today: 2466 | Active: 28259
Deaths: 3950 | Today: 81
Recovered: 64950 | Critical: 431
Cases: 89869 | Today: 1655 | Active: 37083
Deaths: 4320 | Today: 81
Recovered: 48466 | Critical: 0
Cases: 88402 | Today: 0 | Active: 55126
Deaths: 4352 | Today: 0
Recovered: 28924 | Critical: 41
Cases: 78166 | Today: 20 | Active:
Deaths: 5646 | Today: 10
Recovered: | Critical: 58
Cases: 74620 | Today: 0 | Active: 37347
Deaths: 5318 | Today: 0
Recovered: 31955 | Critical: 342
Cases: 73468 | Today: 1630 | Active: 27507
Deaths: 585 | Today: 0
Recovered: 45376 | Critical: 221
Cases: 70764 | Today: 1951 | Active: 45646
Deaths: 1837 | Today: 2
Recovered: 23281 | Critical: 351
Cases: 69887 | Today: 1487 | Active: 22942
Deaths: 337 | Today: 11
Recovered: 46608 | Critical: 169
Cases: 66348 | Today: 135 | Active: 7249
Deaths: 507 | Today: 4
Recovered: 58592 | Critical: 89
Cases: 64094 | Today: 201 | Active: 36968
Deaths: 9805 | Today: 5
Recovered: 17321 | Critical: 36
Cases: 60991 | Today: 1409 | Active: 39898
Deaths: 2218 | Today: 67
Recovered: 18875 | Critical: 71
Cases: 60434 | Today: 671 | Active: 9103
Deaths: 412 | Today: 4
Recovered: 50919 | Critical: 127
Cases: 60166 | Today: 673 | Active: 26449
Deaths: 1518 | Today: 20
Recovered: 32199 | Critical: 89
Cases: 57498 | Today: 305 | Active: 7193
Deaths: 341 | Today: 1
Recovered: 49964 | Critical: 1
Cases: 54797 | Today: 841 | Active: 27822
Deaths: 999 | Today: 6
Recovered: 25976 | Critical: 244
Cases: 54426 | Today: 0 | Active: 24135
Deaths: 1127 | Today: 0
Recovered: 29164 | Critical: 175
Cases: 53559 | Today: 1556 | Active: 30488
Deaths: 424 | Today: 9
Recovered: 22647 | Critical: 256
Cases: 52073 | Today: 163 | Active:
Deaths: 6136 | Today: 0
Recovered: | Critical: 16
Cases: 48898 | Today: 127 | Active: 13432
Deaths: 1697 | Today: 6
Recovered: 33769 | Critical: 62
Cases: 48434 | Today: 399 | Active: 3823
Deaths: 27 | Today: 0
Recovered: 44584 | Critical: 0
Cases: 40782 | Today: 399 | Active: 8375
Deaths: 1636 | Today: 9
Recovered: 30771 | Critical: 73
Cases: 40229 | Today: 1190 | Active: 12013
Deaths: 1531 | Today: 29
Recovered: 26685 | Critical: 5
Cases: 39133 | Today: 994 | Active: 12605
Deaths: 2074 | Today: 36
Recovered: 24454 | Critical: 297
Cases: 37225 | Today: 0 | Active: 21091
Deaths: 801 | Today: 0
Recovered: 15333 | Critical: 7
Cases: 36936 | Today: 0 | Active: 3843
Deaths: 128 | Today: 0
Recovered: 32965 | Critical: 46
Cases: 35615 | Today: 89 | Active: 10688
Deaths: 1186 | Today: 1
Recovered: 23741 | Critical: 31
Cases: 35254 | Today: 273 | Active: 10386
Deaths: 662 | Today: 12
Recovered: 24206 | Critical: 10
Cases: 34611 | Today: 776 | Active: 29771
Deaths: 935 | Today: 35
Recovered: 3905 | Critical: 51
Cases: 33742 | Today: 108 | Active: 1470
Deaths: 1972 | Today: 1
Recovered: 30300 | Critical: 23
Cases: 28989 | Today: 559 | Active: 3505
Deaths: 153 | Today: 0
Recovered: 25331 | Critical: 8
Cases: 28251 | Today: 1108 | Active: 12396
Deaths: 1079 | Today: 42
Recovered: 14776 | Critical: 24
Cases: 28242 | Today: 352 | Active: 7927
Deaths: 376 | Today: 13
Recovered: 19939 | Critical: 66
Cases: 25802 | Today: 36 | Active: 685
Deaths: 1753 | Today: 0
Recovered: 23364 | Critical: 7
Cases: 25096 | Today: 0 | Active: 4354
Deaths: 985 | Today: 0
Recovered: 19757 | Critical: 47
Cases: 24278 | Today: 587 | Active: 6532
Deaths: 1100 | Today: 13
Recovered: 16646 | Critical: 56
Cases: 21605 | Today: 352 | Active: 7067
Deaths: 491 | Today: 9
Recovered: 14047 | Critical: 198
Cases: 21442 | Today: 327 | Active: 6136
Deaths: 707 | Today: 12
Recovered: 14599 | Critical: 362
Cases: 19827 | Today: 84 | Active: 1401
Deaths: 710 | Today: 0
Recovered: 17716 | Critical: 18
Cases: 17994 | Today: 150 | Active: 5477
Deaths: 40 | Today: 0
Recovered: 12477 | Critical: 0
Cases: 17755 | Today: 441 | Active: 8199
Deaths: 93 | Today: 3
Recovered: 9463 | Critical: 70
Cases: 17742 | Today: 180 | Active: 2073
Deaths: 280 | Today: 4
Recovered: 15389 | Critical: 31
Cases: 16157 | Today: 0 | Active: 2056
Deaths: 373 | Today: 0
Recovered: 13728 | Critical: 52
Cases: 14312 | Today: 0 | Active: 5561
Deaths: 92 | Today: 0
Recovered: 8659 | Critical: 0
Cases: 14168 | Today: 397 | Active: 7660
Deaths: 250 | Today: 12
Recovered: 6258 | Critical: 44
Cases: 14160 | Today: 62 | Active: 4901
Deaths: 360 | Today: 1
Recovered: 8899 | Critical: 18
Cases: 13816 | Today: 45 | Active: 877
Deaths: 296 | Today: 0
Recovered: 12643 | Critical: 21
Cases: 13302 | Today: 40 | Active: 430
Deaths: 611 | Today: 0
Recovered: 12261 | Critical: 4
Cases: 12582 | Today: 375 | Active: 5265
Deaths: 352 | Today: 8
Recovered: 6965 | Critical: 427
Cases: 12428 | Today: 359 | Active: 3858
Deaths: 126 | Today: 3
Recovered: 8444 | Critical: 38
Cases: 12334 | Today: 0 | Active: 5374
Deaths: 116 | Today: 0
Recovered: 6844 | Critical: 19
Cases: 11811 | Today: 277 | Active: 8549
Deaths: 68 | Today: 2
Recovered: 3194 | Critical: 49
Cases: 10992 | Today: 0 | Active: 4592
Deaths: 693 | Today: 0
Recovered: 5707 | Critical: 0
Cases: 10207 | Today: 0 | Active: 7607
Deaths: 170 | Today: 0
Recovered: 2430 | Critical: 35
Cases: 9412 | Today: 163 | Active: 4040
Deaths: 432 | Today: 0
Recovered: 4940 | Critical: 55
Cases: 9228 | Today: 312 | Active: 7232
Deaths: 64 | Today: 1
Recovered: 1932 | Critical: 0
Cases: 9049 | Today: 15 | Active: 656
Deaths: 255 | Today: 0
Recovered: 8138 | Critical: 1
Cases: 8985 | Today: 37 | Active: 2767
Deaths: 174 | Today: 4
Recovered: 6044 | Critical: 40
Cases: 8929 | Today: 0 | Active: 4416
Deaths: 308 | Today: 0
Recovered: 4205 | Critical: 34
Cases: 8815 | Today: 15 | Active: 130
Deaths: 123 | Today: 0
Recovered: 8562 | Critical: 4
Cases: 8787 | Today: 308 | Active: 4520
Deaths: 264 | Today: 9
Recovered: 4003 | Critical: 0
Cases: 8534 | Today: 91 | Active: 3810
Deaths: 196 | Today: 2
Recovered: 4528 | Critical: 0
Cases: 7548 | Today: 395 | Active: 3197
Deaths: 65 | Today: 3
Recovered: 4286 | Critical: 79
Cases: 7351 | Today: 11 | Active: 143
Deaths: 328 | Today: 0
Recovered: 6880 | Critical: 1
Cases: 7100 | Today: 47 | Active: 2854
Deaths: 151 | Today: 5
Recovered: 4095 | Critical: 0
Cases: 6967 | Today: 46 | Active: 1227
Deaths: 57 | Today: 0
Recovered: 5683 | Critical: 0
Cases: 6851 | Today: 106 | Active: 1816
Deaths: 39 | Today: 1
Recovered: 4996 | Critical: 21
Cases: 6590 | Today: 0 | Active: 959
Deaths: 40 | Today: 0
Recovered: 5591 | Critical: 24
Cases: 6433 | Today: 0 | Active: 2353
Deaths: 46 | Today: 0
Recovered: 4034 | Critical: 11
Cases: 5923 | Today: 0 | Active: 2136
Deaths: 155 | Today: 0
Recovered: 3632 | Critical: 8
Cases: 5725 | Today: 86 | Active: 1135
Deaths: 111 | Today: 0
Recovered: 4479 | Critical: 5
Cases: 5027 | Today: 7 | Active: 87
Deaths: 56 | Today: 0
Recovered: 4884 | Critical: 0
Cases: 4548 | Today: 0 | Active: 3093
Deaths: 55 | Today: 0
Recovered: 1400 | Critical: 2
Cases: 4422 | Today: 49 | Active: 1116
Deaths: 123 | Today: 1
Recovered: 3183 | Critical: 9
Cases: 4347 | Today: 8 | Active: 494
Deaths: 596 | Today: 0
Recovered: 3257 | Critical: 4
Cases: 4290 | Today: 119 | Active: 1776
Deaths: 117 | Today: 4
Recovered: 2397 | Critical: 17
Cases: 4048 | Today: 36 | Active: 2477
Deaths: 197 | Today: 2
Recovered: 1374 | Critical: 10
Cases: 3748 | Today: 0 | Active: 1544
Deaths: 33 | Today: 0
Recovered: 2171 | Critical: 10
Cases: 3326 | Today: 0 | Active: 1578
Deaths: 128 | Today: 0
Recovered: 1620 | Critical: 19
Cases: 3255 | Today: 5 | Active: 92
Deaths: 58 | Today: 0
Recovered: 3105 | Critical: 1
Cases: 3147 | Today: 0 | Active: 766
Deaths: 99 | Today: 0
Recovered: 2282 | Critical: 0
Cases: 3130 | Today: 0 | Active: 1575
Deaths: 93 | Today: 0
Recovered: 1462 | Critical: 2
Cases: 3071 | Today: 0 | Active: 2178
Deaths: 51 | Today: 0
Recovered: 842 | Critical: 0
Cases: 3045 | Today: 53 | Active: 1801
Deaths: 64 | Today: 2
Recovered: 1180 | Critical: 4
Cases: 3044 | Today: 45 | Active: 632
Deaths: 15 | Today: 0
Recovered: 2397 | Critical: 12
Cases: 2980 | Today: 75 | Active: 1362
Deaths: 41 | Today: 0
Recovered: 1577 | Critical: 15
Cases: 2851 | Today: 0 | Active: 2135
Deaths: 50 | Today: 0
Recovered: 666 | Critical: 0
Cases: 2808 | Today: 0 | Active: 179
Deaths: 38 | Today: 0
Recovered: 2591 | Critical: 3
Cases: 2730 | Today: 0 | Active: 671
Deaths: 11 | Today: 0
Recovered: 2048 | Critical: 1
Cases: 2477 | Today: 2 | Active: 499
Deaths: 122 | Today: 1
Recovered: 1856 | Critical: 0
Cases: 2449 | Today: 3 | Active: 41
Deaths: 87 | Today: 0
Recovered: 2321 | Critical: 1
Cases: 2283 | Today: 0 | Active: 1861
Deaths: 35 | Today: 0
Recovered: 387 | Critical: 7
Cases: 2211 | Today: 0 | Active: 991
Deaths: 45 | Today: 0
Recovered: 1175 | Critical: 0
Cases: 2107 | Today: 36 | Active: 986
Deaths: 21 | Today: 0
Recovered: 1100 | Critical: 0
Cases: 2088 | Today: 108 | Active: 1559
Deaths: 50 | Today: 1
Recovered: 479 | Critical: 0
Cases: 2022 | Today: 1 | Active: 41
Deaths: 69 | Today: 0
Recovered: 1912 | Critical: 1
Cases: 2021 | Today: 41 | Active: 455
Deaths: 28 | Today: 0
Recovered: 1538 | Critical: 2
Cases: 2020 | Today: 61 | Active: 682
Deaths: 14 | Today: 2
Recovered: 1324 | Critical: 29
Cases: 1977 | Today: 24 | Active: 238
Deaths: 114 | Today: 1
Recovered: 1625 | Critical: 3
Cases: 1949 | Today: 2 | Active: 268
Deaths: 80 | Today: 0
Recovered: 1601 | Critical: 6
Cases: 1949 | Today: 0 | Active: 1120
Deaths: 26 | Today: 0
Recovered: 803 | Critical: 5
Cases: 1930 | Today: 0 | Active: 13
Deaths: 10 | Today: 0
Recovered: 1907 | Critical: 0
Cases: 1894 | Today: 68 | Active: 1015
Deaths: 24 | Today: 1
Recovered: 855 | Critical: 5
Cases: 1727 | Today: 16 | Active: 388
Deaths: 66 | Today: 0
Recovered: 1273 | Critical: 0
Cases: 1713 | Today: 0 | Active: 1215
Deaths: 26 | Today: 0
Recovered: 472 | Critical: 0
Cases: 1629 | Today: 0 | Active: 786
Deaths: 5 | Today: 0
Recovered: 838 | Critical: 0
Cases: 1619 | Today: 0 | Active: 458
Deaths: 447 | Today: 0
Recovered: 714 | Critical: 0
Cases: 1602 | Today: 0 | Active: 789
Deaths: 31 | Today: 0
Recovered: 782 | Critical: 1
Cases: 1555 | Today: 1 | Active: 27
Deaths: 22 | Today: 0
Recovered: 1506 | Critical: 0
Cases: 1536 | Today: 29 | Active: 1019
Deaths: 11 | Today: 0
Recovered: 506 | Critical: 0
Cases: 1389 | Today: 8 | Active: 236
Deaths: 50 | Today: 0
Recovered: 1103 | Critical: 3
Cases: 1366 | Today: 22 | Active: 1302
Deaths: 7 | Today: 3
Recovered: 57 | Critical: 13
Cases: 1223 | Today: 0 | Active: 184
Deaths: 11 | Today: 0
Recovered: 1028 | Critical: 3
Cases: 1193 | Today: 1 | Active: 117
Deaths: 31 | Today: 0
Recovered: 1045 | Critical: 0
Cases: 1108 | Today: 1 | Active: 463
Deaths: 70 | Today: 0
Recovered: 575 | Critical: 0
Cases: 1105 | Today: 0 | Active: 22
Deaths: 69 | Today: 0
Recovered: 1014 | Critical: 0
Cases: 1079 | Today: 0 | Active: 402
Deaths: 21 | Today: 0
Recovered: 656 | Critical: 5
Cases: 1072 | Today: 3 | Active: 114
Deaths: 0 | Today: 0
Recovered: 958 | Critical: 0
Cases: 1065 | Today: 0 | Active: 111
Deaths: 53 | Today: 0
Recovered: 901 | Critical: 0
Cases: 1064 | Today: 0 | Active: 104
Deaths: 33 | Today: 0
Recovered: 927 | Critical: 3
Cases: 1049 | Today: 10 | Active: 130
Deaths: 16 | Today: 0
Recovered: 903 | Critical: 5
Cases: 1040 | Today: 2 | Active: 174
Deaths: 19 | Today: 0
Recovered: 847 | Critical: 0
Cases: 889 | Today: 0 | Active: 11
Deaths: 75 | Today: 0
Recovered: 803 | Critical: 0
Cases: 884 | Today: 0 | Active: 29
Deaths: 52 | Today: 0
Recovered: 803 | Critical: 0
Cases: 809 | Today: 19 | Active: 93
Deaths: 10 | Today: 0
Recovered: 706 | Critical: 0
Cases: 783 | Today: 0 | Active: 214
Deaths: 15 | Today: 0
Recovered: 554 | Critical: 2
Cases: 779 | Today: 30 | Active: 528
Deaths: 30 | Today: 1
Recovered: 221 | Critical: 6
Cases: 746 | Today: 0 | Active: 196
Deaths: 14 | Today: 0
Recovered: 536 | Critical: 0
Cases: 712 | Today: 0 | Active: 48
Deaths: 13 | Today: 0
Recovered: 651 | Critical: 4
Cases: 699 | Today: 0 | Active: 1
Deaths: 42 | Today: 0
Recovered: 656 | Critical: 0
Cases: 677 | Today: 0 | Active: 4
Deaths: 9 | Today: 0
Recovered: 664 | Critical: 0
Cases: 639 | Today: 8 | Active: 164
Deaths: 3 | Today: 0
Recovered: 472 | Critical: 4
Cases: 583 | Today: 0 | Active: 7
Deaths: 47 | Today: 0
Recovered: 529 | Critical: 0
Cases: 540 | Today: 18 | Active: 349
Deaths: 31 | Today: 2
Recovered: 160 | Critical: 0
Cases: 522 | Today: 0 | Active: 473
Deaths: 1 | Today: 0
Recovered: 48 | Critical: 1
Cases: 509 | Today: 0 | Active: 305
Deaths: 21 | Today: 0
Recovered: 183 | Critical: 7
Cases: 455 | Today: 0 | Active: 8
Deaths: 7 | Today: 0
Recovered: 440 | Critical: 0
Cases: 396 | Today: 12 | Active: 31
Deaths: 0 | Today: 0
Recovered: 365 | Critical: 1
Cases: 359 | Today: 0 | Active: 284
Deaths: 6 | Today: 0
Recovered: 69 | Critical: 0
Cases: 343 | Today: 0 | Active: 1
Deaths: 10 | Today: 0
Recovered: 332 | Critical: 0
Cases: 341 | Today: 0 | Active: 55
Deaths: 6 | Today: 0
Recovered: 280 | Critical: 0
Cases: 337 | Today: 0 | Active: 155
Deaths: 19 | Today: 0
Recovered: 163 | Critical: 5
Cases: 336 | Today: 0 | Active: 0
Deaths: 24 | Today: 0
Recovered: 312 | Critical: 0
Cases: 334 | Today: 0 | Active: 14
Deaths: 7 | Today: 0
Recovered: 313 | Critical: 0
Cases: 322 | Today: 0 | Active: 114
Deaths: 1 | Today: 0
Recovered: 207 | Critical: 0
Cases: 287 | Today: 0 | Active: 74
Deaths: 0 | Today: 0
Recovered: 213 | Critical: 10
Cases: 262 | Today: 0 | Active: 149
Deaths: 15 | Today: 0
Recovered: 98 | Critical: 5
Cases: 251 | Today: 0 | Active: 96
Deaths: 0 | Today: 0
Recovered: 155 | Critical: 0
Cases: 203 | Today: 0 | Active: 2
Deaths: 1 | Today: 0
Recovered: 200 | Critical: 0
Cases: 197 | Today: 26 | Active: 57
Deaths: 0 | Today: 0
Recovered: 140 | Critical: 1
Cases: 195 | Today: 0 | Active: 9
Deaths: 14 | Today: 0
Recovered: 172 | Critical: 4
Cases: 191 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 188 | Critical: 0
Cases: 180 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 180 | Critical: 0
Cases: 174 | Today: 0 | Active: 72
Deaths: 11 | Today: 0
Recovered: 91 | Critical: 1
Cases: 153 | Today: 0 | Active: 7
Deaths: 9 | Today: 0
Recovered: 137 | Critical: 1
Cases: 141 | Today: 0 | Active: 0
Deaths: 3 | Today: 0
Recovered: 138 | Critical: 0
Cases: 137 | Today: 0 | Active: 5
Deaths: 8 | Today: 0
Recovered: 124 | Critical: 0
Cases: 115 | Today: 0 | Active: 12
Deaths: 3 | Today: 0
Recovered: 100 | Critical: 0
Cases: 112 | Today: 0 | Active: 51
Deaths: 4 | Today: 0
Recovered: 57 | Critical: 0
Cases: 111 | Today: 2 | Active: 7
Deaths: 4 | Today: 0
Recovered: 100 | Critical: 0
Cases: 108 | Today: 0 | Active: 81
Deaths: 0 | Today: 0
Recovered: 27 | Critical: 0
Cases: 106 | Today: 0 | Active: 8
Deaths: 7 | Today: 0
Recovered: 91 | Critical: 0
Cases: 90 | Today: 1 | Active: 7
Deaths: 0 | Today: 0
Recovered: 83 | Critical: 0
Cases: 86 | Today: 0 | Active: 4
Deaths: 1 | Today: 0
Recovered: 81 | Critical: 0
Cases: 81 | Today: 0 | Active: 57
Deaths: 2 | Today: 0
Recovered: 22 | Critical: 1
Cases: 79 | Today: 0 | Active: 1
Deaths: 15 | Today: 0
Recovered: 63 | Critical: 0
Cases: 76 | Today: 0 | Active: 16
Deaths: 3 | Today: 0
Recovered: 57 | Critical: 1
Cases: 62 | Today: 0 | Active: 2
Deaths: 0 | Today: 0
Recovered: 60 | Critical: 0
Cases: 50 | Today: 0 | Active: 21
Deaths: 0 | Today: 0
Recovered: 29 | Critical: 0
Cases: 46 | Today: 0 | Active: 4
Deaths: 3 | Today: 0
Recovered: 39 | Critical: 1
Cases: 46 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 46 | Critical: 0
Cases: 42 | Today: 2 | Active: 18
Deaths: 2 | Today: 0
Recovered: 22 | Critical: 0
Cases: 28 | Today: 0 | Active: 3
Deaths: 1 | Today: 0
Recovered: 24 | Critical: 0
Cases: 27 | Today: 8 | Active: 18
Deaths: 1 | Today: 0
Recovered: 8 | Critical: 0
Cases: 27 | Today: 0 | Active: 9
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 0
Cases: 24 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 24 | Critical: 0
Cases: 23 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 23 | Critical: 0
Cases: 23 | Today: 0 | Active: 4
Deaths: 0 | Today: 0
Recovered: 19 | Critical: 0
Cases: 22 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 21 | Critical: 0
Cases: 19 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 19 | Critical: 0
Cases: 18 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 0
Cases: 17 | Today: 0 | Active: 2
Deaths: 0 | Today: 0
Recovered: 15 | Critical: 0
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 0
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 0
Cases: 12 | Today: 0 | Active: 1
Deaths: 1 | Today: 0
Recovered: 10 | Critical: 0
Cases: 12 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 12 | Critical: 0
Cases: 10 | Today: 0 | Active: 1
Deaths: 1 | Today: 0
Recovered: 8 | Critical: 0
Cases: 10 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 7 | Critical: 0
Cases: 9 | Today: 0 | Active: 7
Deaths: 2 | Today: 0
Recovered: 0 | Critical: 0
Cases: 8 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 7 | Critical: 0
Cases: 6 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 6 | Critical: 0
Cases: 4 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 1 | Critical: 0
Cases: 3 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 3 | Critical: 0
Cases: 83693 | Today: 11 | Active: 242
Deaths: 4634 | Today: 0
Recovered: 78817 | Critical: 7
This timespace follows the World Health Organization's situation reports regarding the COVID-19 outbreak that started in Hubei, China, in January 2020. Cover photograph taken in Japan by Jérémy Stenuit.