Last updated: 2020-07-07 20:00:03 UTC
Cases: 11856591 | Today: 124010 | Active: 4496040
Deaths: 543733 | Today: 3593
Recovered: 6816818 | Critical: 57977
Cases: 3070848 | Today: 30656 | Active: 1597206
Deaths: 133595 | Today: 616
Recovered: 1340047 | Critical: 15223
Cases: 1643539 | Today: 17468 | Active: 505217
Deaths: 66093 | Today: 537
Recovered: 1072229 | Critical: 8318
Cases: 743481 | Today: 23135 | Active: 265783
Deaths: 20653 | Today: 479
Recovered: 457045 | Critical: 8944
Cases: 694230 | Today: 6368 | Active: 219856
Deaths: 10494 | Today: 198
Recovered: 463880 | Critical: 2300
Cases: 305703 | Today: 0 | Active: 97312
Deaths: 10772 | Today: 0
Recovered: 197619 | Critical: 1236
Cases: 301019 | Today: 2462 | Active: 26340
Deaths: 6434 | Today: 50
Recovered: 268245 | Critical: 2060
Cases: 299210 | Today: 341 | Active:
Deaths: 28392 | Today: 4
Recovered: | Critical: 617
Cases: 286349 | Today: 581 | Active:
Deaths: 44391 | Today: 155
Recovered: | Critical: 231
Cases: 261750 | Today: 4902 | Active: 70974
Deaths: 31119 | Today: 480
Recovered: 159657 | Critical: 378
Cases: 245688 | Today: 2637 | Active: 26757
Deaths: 11931 | Today: 200
Recovered: 207000 | Critical: 3270
Cases: 241956 | Today: 137 | Active: 14242
Deaths: 34899 | Today: 30
Recovered: 192815 | Critical: 70
Cases: 234509 | Today: 2691 | Active: 94713
Deaths: 4839 | Today: 77
Recovered: 134957 | Critical: 2306
Cases: 217108 | Today: 3392 | Active: 60252
Deaths: 2017 | Today: 49
Recovered: 154839 | Critical: 2268
Cases: 207897 | Today: 1053 | Active: 17345
Deaths: 5260 | Today: 19
Recovered: 185292 | Critical: 1152
Cases: 205721 | Today: 0 | Active: 104563
Deaths: 3310 | Today: 0
Recovered: 97848 | Critical: 539
Cases: 198310 | Today: 253 | Active: 6513
Deaths: 9097 | Today: 5
Recovered: 182700 | Critical: 298
Cases: 168810 | Today: 475 | Active: 61222
Deaths: 29933 | Today: 13
Recovered: 77655 | Critical: 538
Cases: 168645 | Today: 3027 | Active: 88392
Deaths: 2151 | Today: 55
Recovered: 78102 | Critical: 1
Cases: 120281 | Today: 0 | Active: 65701
Deaths: 4210 | Today: 0
Recovered: 50370 | Critical: 841
Cases: 106106 | Today: 171 | Active: 27571
Deaths: 8708 | Today: 15
Recovered: 69827 | Critical: 2128
Cases: 100945 | Today: 600 | Active: 5908
Deaths: 134 | Today: 1
Recovered: 94903 | Critical: 154
Cases: 80447 | Today: 0 | Active: 48750
Deaths: 1602 | Today: 20
Recovered: 30095 | Critical: 676
Cases: 76222 | Today: 0 | Active: 51562
Deaths: 3422 | Today: 0
Recovered: 21238 | Critical: 41
Cases: 73344 | Today: 57 | Active:
Deaths: 5447 | Today: 11
Recovered: | Critical: 103
Cases: 66226 | Today: 1268 | Active: 32132
Deaths: 3309 | Today: 68
Recovered: 30785 | Critical: 0
Cases: 64701 | Today: 2426 | Active: 25764
Deaths: 2685 | Today: 118
Recovered: 36252 | Critical: 396
Cases: 64003 | Today: 199 | Active: 11665
Deaths: 436 | Today: 7
Recovered: 51902 | Critical: 89
Cases: 62380 | Today: 0 | Active: 28687
Deaths: 4821 | Today: 0
Recovered: 28872 | Critical: 288
Cases: 62058 | Today: 42 | Active: 35162
Deaths: 9774 | Today: 3
Recovered: 17122 | Critical: 27
Cases: 52600 | Today: 532 | Active: 10560
Deaths: 326 | Today: 2
Recovered: 41714 | Critical: 1
Cases: 51245 | Today: 601 | Active: 9353
Deaths: 377 | Today: 4
Recovered: 41515 | Critical: 159
Cases: 50694 | Today: 37 | Active:
Deaths: 6132 | Today: 4
Recovered: | Critical: 18
Cases: 49683 | Today: 1109 | Active: 21762
Deaths: 264 | Today: 0
Recovered: 27657 | Critical: 221
Cases: 49607 | Today: 564 | Active: 26131
Deaths: 1283 | Today: 21
Recovered: 22193 | Critical: 106
Cases: 48997 | Today: 1262 | Active: 17773
Deaths: 224 | Today: 6
Recovered: 31000 | Critical: 127
Cases: 47873 | Today: 1540 | Active: 34178
Deaths: 1309 | Today: 6
Recovered: 12386 | Critical: 166
Cases: 45140 | Today: 157 | Active: 4112
Deaths: 26 | Today: 0
Recovered: 41002 | Critical: 1
Cases: 44416 | Today: 287 | Active: 13342
Deaths: 1629 | Today: 9
Recovered: 29445 | Critical: 76
Cases: 40509 | Today: 1212 | Active: 27104
Deaths: 1476 | Today: 42
Recovered: 11929 | Critical: 71
Cases: 39334 | Today: 0 | Active: 20528
Deaths: 770 | Today: 0
Recovered: 18036 | Critical: 146
Cases: 38430 | Today: 302 | Active: 18045
Deaths: 821 | Today: 17
Recovered: 19564 | Critical: 208
Cases: 36412 | Today: 257 | Active: 10646
Deaths: 1528 | Today: 7
Recovered: 24238 | Critical: 73
Cases: 33384 | Today: 194 | Active: 12285
Deaths: 920 | Today: 22
Recovered: 20179 | Critical: 31
Cases: 32369 | Today: 54 | Active: 1103
Deaths: 1966 | Today: 1
Recovered: 29300 | Critical: 17
Cases: 31886 | Today: 1137 | Active: 13352
Deaths: 342 | Today: 8
Recovered: 18192 | Critical: 86
Cases: 29821 | Today: 0 | Active: 4545
Deaths: 98 | Today: 0
Recovered: 25178 | Critical: 54
Cases: 29620 | Today: 397 | Active: 7287
Deaths: 1799 | Today: 31
Recovered: 20534 | Critical: 231
Cases: 29286 | Today: 0 | Active: 16804
Deaths: 654 | Today: 0
Recovered: 11828 | Critical: 7
Cases: 29285 | Today: 349 | Active: 11875
Deaths: 503 | Today: 12
Recovered: 16907 | Critical: 10
Cases: 25538 | Today: 7 | Active: 432
Deaths: 1742 | Today: 1
Recovered: 23364 | Critical: 12
Cases: 24665 | Today: 722 | Active: 21424
Deaths: 656 | Today: 17
Recovered: 2585 | Critical: 58
Cases: 23972 | Today: 0 | Active: 19562
Deaths: 981 | Today: 0
Recovered: 3429 | Critical: 5
Cases: 21374 | Today: 537 | Active: 8474
Deaths: 265 | Today: 7
Recovered: 12635 | Critical: 66
Cases: 21077 | Today: 0 | Active: 4878
Deaths: 129 | Today: 0
Recovered: 16070 | Critical: 6
Cases: 19775 | Today: 0 | Active: 1674
Deaths: 977 | Today: 0
Recovered: 17124 | Critical: 34
Cases: 18421 | Today: 56 | Active: 1029
Deaths: 706 | Today: 0
Recovered: 16686 | Critical: 10
Cases: 18141 | Today: 235 | Active: 6297
Deaths: 603 | Today: 11
Recovered: 11241 | Critical: 391
Cases: 16879 | Today: 475 | Active: 4027
Deaths: 968 | Today: 9
Recovered: 11884 | Critical: 53
Cases: 16719 | Today: 299 | Active: 3023
Deaths: 330 | Today: 13
Recovered: 13366 | Critical: 110
Cases: 16168 | Today: 204 | Active: 8634
Deaths: 35 | Today: 0
Recovered: 7499 | Critical: 0
Cases: 14916 | Today: 2324 | Active: 3032
Deaths: 359 | Today: 46
Recovered: 11525 | Critical: 52
Cases: 14607 | Today: 228 | Active: 3728
Deaths: 240 | Today: 3
Recovered: 10639 | Critical: 19
Cases: 13181 | Today: 44 | Active: 982
Deaths: 285 | Today: 1
Recovered: 11914 | Critical: 15
Cases: 12888 | Today: 10 | Active: 296
Deaths: 609 | Today: 2
Recovered: 11983 | Critical: 5
Cases: 12639 | Today: 73 | Active: 4378
Deaths: 351 | Today: 1
Recovered: 7910 | Critical: 13
Cases: 10966 | Today: 0 | Active: 5507
Deaths: 75 | Today: 0
Recovered: 5384 | Critical: 0
Cases: 10587 | Today: 225 | Active: 3857
Deaths: 40 | Today: 3
Recovered: 6690 | Critical: 36
Cases: 9997 | Today: 103 | Active: 4341
Deaths: 622 | Today: 6
Recovered: 5034 | Critical: 0
Cases: 8941 | Today: 5 | Active: 552
Deaths: 251 | Today: 0
Recovered: 8138 | Critical: 3
Cases: 8755 | Today: 169 | Active: 1194
Deaths: 106 | Today: 0
Recovered: 7455 | Critical: 10
Cases: 8674 | Today: 6 | Active: 72
Deaths: 121 | Today: 0
Recovered: 8481 | Critical: 2
Cases: 8307 | Today: 280 | Active: 3149
Deaths: 229 | Today: 6
Recovered: 4929 | Critical: 234
Cases: 8250 | Today: 183 | Active: 5579
Deaths: 167 | Today: 3
Recovered: 2504 | Critical: 29
Cases: 8141 | Today: 450 | Active: 5126
Deaths: 99 | Today: 7
Recovered: 2916 | Critical: 24
Cases: 7547 | Today: 69 | Active: 2387
Deaths: 137 | Today: 1
Recovered: 5023 | Critical: 34
Cases: 7432 | Today: 0 | Active: 4024
Deaths: 182 | Today: 0
Recovered: 3226 | Critical: 0
Cases: 7411 | Today: 0 | Active: 5243
Deaths: 68 | Today: 0
Recovered: 2100 | Critical: 19
Cases: 7262 | Today: 5 | Active: 233
Deaths: 329 | Today: 0
Recovered: 6700 | Critical: 1
Cases: 7244 | Today: 120 | Active: 3569
Deaths: 351 | Today: 5
Recovered: 3324 | Critical: 55
Cases: 6371 | Today: 38 | Active: 4434
Deaths: 113 | Today: 0
Recovered: 1824 | Critical: 0
Cases: 6315 | Today: 53 | Active: 1297
Deaths: 53 | Today: 0
Recovered: 4965 | Critical: 0
Cases: 5914 | Today: 0 | Active: 2664
Deaths: 250 | Today: 0
Recovered: 3000 | Critical: 29
Cases: 5846 | Today: 0 | Active: 3313
Deaths: 103 | Today: 0
Recovered: 2430 | Critical: 35
Cases: 5743 | Today: 0 | Active: 3123
Deaths: 46 | Today: 0
Recovered: 2574 | Critical: 11
Cases: 5621 | Today: 163 | Active: 2721
Deaths: 207 | Today: 8
Recovered: 2693 | Critical: 4
Cases: 5610 | Today: 0 | Active: 1054
Deaths: 34 | Today: 0
Recovered: 4522 | Critical: 24
Cases: 5486 | Today: 245 | Active: 3653
Deaths: 23 | Today: 0
Recovered: 1810 | Critical: 11
Cases: 5178 | Today: 124 | Active: 3038
Deaths: 21 | Today: 1
Recovered: 2119 | Critical: 30
Cases: 5024 | Today: 76 | Active: 2945
Deaths: 135 | Today: 2
Recovered: 1944 | Critical: 14
Cases: 4878 | Today: 56 | Active: 202
Deaths: 55 | Today: 0
Recovered: 4621 | Critical: 0
Cases: 4647 | Today: 306 | Active: 4135
Deaths: 18 | Today: 1
Recovered: 494 | Critical: 0
Cases: 4603 | Today: 61 | Active: 437
Deaths: 110 | Today: 0
Recovered: 4056 | Critical: 3
Cases: 4205 | Today: 16 | Active: 742
Deaths: 589 | Today: 0
Recovered: 2874 | Critical: 7
Cases: 4071 | Today: 38 | Active: 3043
Deaths: 52 | Today: 0
Recovered: 976 | Critical: 2
Cases: 3589 | Today: 27 | Active: 2022
Deaths: 193 | Today: 1
Recovered: 1374 | Critical: 10
Cases: 3472 | Today: 222 | Active: 2252
Deaths: 33 | Today: 0
Recovered: 1187 | Critical: 41
Cases: 3272 | Today: 52 | Active: 930
Deaths: 113 | Today: 0
Recovered: 2229 | Critical: 5
Cases: 3195 | Today: 0 | Active: 65
Deaths: 58 | Today: 0
Recovered: 3072 | Critical: 1
Cases: 3071 | Today: 0 | Active: 2178
Deaths: 51 | Today: 0
Recovered: 842 | Critical: 0
Cases: 3038 | Today: 74 | Active: 1213
Deaths: 81 | Today: 2
Recovered: 1744 | Critical: 7
Cases: 3015 | Today: 9 | Active: 1827
Deaths: 92 | Today: 0
Recovered: 1096 | Critical: 2
Cases: 2846 | Today: 327 | Active: 762
Deaths: 91 | Today: 8
Recovered: 1993 | Critical: 0
Cases: 2688 | Today: 9 | Active: 208
Deaths: 34 | Today: 0
Recovered: 2446 | Critical: 3
Cases: 2502 | Today: 46 | Active: 1289
Deaths: 20 | Today: 0
Recovered: 1193 | Critical: 8
Cases: 2501 | Today: 10 | Active: 331
Deaths: 12 | Today: 0
Recovered: 2158 | Critical: 12
Cases: 2395 | Today: 15 | Active: 69
Deaths: 86 | Today: 0
Recovered: 2240 | Critical: 4
Cases: 2348 | Today: 17 | Active: 673
Deaths: 119 | Today: 0
Recovered: 1556 | Critical: 0
Cases: 2081 | Today: 4 | Active: 115
Deaths: 11 | Today: 0
Recovered: 1955 | Critical: 1
Cases: 2021 | Today: 0 | Active: 1650
Deaths: 38 | Today: 0
Recovered: 333 | Critical: 0
Cases: 1995 | Today: 1 | Active: 46
Deaths: 69 | Today: 0
Recovered: 1880 | Critical: 2
Cases: 1907 | Today: 22 | Active: 523
Deaths: 36 | Today: 0
Recovered: 1348 | Critical: 8
Cases: 1895 | Today: 263 | Active: 505
Deaths: 42 | Today: 12
Recovered: 1348 | Critical: 1
Cases: 1873 | Today: 7 | Active: 16
Deaths: 10 | Today: 0
Recovered: 1847 | Critical: 0
Cases: 1844 | Today: 3 | Active: 218
Deaths: 79 | Today: 0
Recovered: 1547 | Critical: 15
Cases: 1818 | Today: 76 | Active: 1482
Deaths: 19 | Today: 0
Recovered: 317 | Critical: 4
Cases: 1790 | Today: 0 | Active: 1005
Deaths: 25 | Today: 0
Recovered: 760 | Critical: 5
Cases: 1767 | Today: 2 | Active: 266
Deaths: 28 | Today: 0
Recovered: 1473 | Critical: 3
Cases: 1739 | Today: 23 | Active: 205
Deaths: 111 | Today: 0
Recovered: 1423 | Critical: 0
Cases: 1557 | Today: 0 | Active: 1012
Deaths: 44 | Today: 0
Recovered: 501 | Critical: 0
Cases: 1547 | Today: 0 | Active: 399
Deaths: 62 | Today: 0
Recovered: 1086 | Critical: 0
Cases: 1536 | Today: 2 | Active: 22
Deaths: 22 | Today: 0
Recovered: 1492 | Critical: 0
Cases: 1499 | Today: 36 | Active: 757
Deaths: 18 | Today: 1
Recovered: 724 | Critical: 0
Cases: 1300 | Today: 14 | Active: 132
Deaths: 7 | Today: 0
Recovered: 1161 | Critical: 1
Cases: 1297 | Today: 13 | Active: 358
Deaths: 348 | Today: 3
Recovered: 591 | Critical: 0
Cases: 1205 | Today: 6 | Active: 106
Deaths: 50 | Today: 0
Recovered: 1049 | Critical: 0
Cases: 1199 | Today: 0 | Active: 845
Deaths: 21 | Today: 0
Recovered: 333 | Critical: 1
Cases: 1172 | Today: 59 | Active: 574
Deaths: 3 | Today: 0
Recovered: 595 | Critical: 0
Cases: 1169 | Today: 2 | Active: 190
Deaths: 10 | Today: 0
Recovered: 969 | Critical: 3
Cases: 1134 | Today: 7 | Active: 96
Deaths: 30 | Today: 0
Recovered: 1008 | Critical: 1
Cases: 1117 | Today: 0 | Active: 814
Deaths: 34 | Today: 0
Recovered: 269 | Critical: 0
Cases: 1093 | Today: 0 | Active: 57
Deaths: 68 | Today: 0
Recovered: 968 | Critical: 0
Cases: 1056 | Today: 45 | Active: 472
Deaths: 14 | Today: 1
Recovered: 570 | Critical: 5
Cases: 1040 | Today: 28 | Active: 752
Deaths: 8 | Today: 0
Recovered: 280 | Critical: 0
Cases: 1004 | Today: 0 | Active: 146
Deaths: 19 | Today: 0
Recovered: 839 | Critical: 0
Cases: 1003 | Today: 3 | Active: 90
Deaths: 53 | Today: 0
Recovered: 860 | Critical: 0
Cases: 971 | Today: 18 | Active: 75
Deaths: 0 | Today: 0
Recovered: 896 | Critical: 0
Cases: 960 | Today: 0 | Active: 73
Deaths: 29 | Today: 0
Recovered: 858 | Critical: 0
Cases: 958 | Today: 5 | Active: 105
Deaths: 15 | Today: 0
Recovered: 838 | Critical: 5
Cases: 917 | Today: 26 | Active: 482
Deaths: 41 | Today: 2
Recovered: 394 | Critical: 0
Cases: 907 | Today: 66 | Active: 570
Deaths: 17 | Today: 3
Recovered: 320 | Critical: 0
Cases: 872 | Today: 0 | Active: 11
Deaths: 74 | Today: 0
Recovered: 787 | Critical: 0
Cases: 855 | Today: 0 | Active: 3
Deaths: 52 | Today: 0
Recovered: 800 | Critical: 0
Cases: 737 | Today: 5 | Active: 136
Deaths: 10 | Today: 0
Recovered: 591 | Critical: 0
Cases: 734 | Today: 0 | Active: 528
Deaths: 9 | Today: 0
Recovered: 197 | Critical: 0
Cases: 724 | Today: 3 | Active: 432
Deaths: 13 | Today: 0
Recovered: 279 | Critical: 0
Cases: 712 | Today: 0 | Active: 48
Deaths: 13 | Today: 0
Recovered: 651 | Critical: 4
Cases: 698 | Today: 0 | Active: 0
Deaths: 42 | Today: 0
Recovered: 656 | Critical: 0
Cases: 689 | Today: 9 | Active: 207
Deaths: 15 | Today: 0
Recovered: 467 | Critical: 2
Cases: 673 | Today: 1 | Active: 11
Deaths: 9 | Today: 0
Recovered: 653 | Critical: 0
Cases: 614 | Today: 0 | Active: 284
Deaths: 15 | Today: 1
Recovered: 315 | Critical: 5
Cases: 577 | Today: 0 | Active: 18
Deaths: 47 | Today: 0
Recovered: 512 | Critical: 0
Cases: 551 | Today: 1 | Active: 76
Deaths: 3 | Today: 1
Recovered: 472 | Critical: 3
Cases: 539 | Today: 54 | Active: 514
Deaths: 0 | Today: 0
Recovered: 25 | Critical: 1
Cases: 509 | Today: 0 | Active: 305
Deaths: 21 | Today: 0
Recovered: 183 | Critical: 7
Cases: 449 | Today: 0 | Active: 4
Deaths: 7 | Today: 0
Recovered: 438 | Critical: 0
Cases: 386 | Today: 40 | Active: 248
Deaths: 21 | Today: 2
Recovered: 117 | Critical: 6
Cases: 372 | Today: 0 | Active: 232
Deaths: 14 | Today: 0
Recovered: 126 | Critical: 0
Cases: 369 | Today: 0 | Active: 28
Deaths: 0 | Today: 0
Recovered: 341 | Critical: 1
Cases: 342 | Today: 0 | Active: 2
Deaths: 10 | Today: 0
Recovered: 330 | Critical: 0
Cases: 336 | Today: 0 | Active: 0
Deaths: 24 | Today: 0
Recovered: 312 | Critical: 0
Cases: 316 | Today: 0 | Active: 65
Deaths: 6 | Today: 0
Recovered: 245 | Critical: 0
Cases: 314 | Today: 0 | Active: 282
Deaths: 1 | Today: 0
Recovered: 31 | Critical: 1
Cases: 311 | Today: 0 | Active: 38
Deaths: 7 | Today: 0
Recovered: 266 | Critical: 0
Cases: 278 | Today: 5 | Active: 142
Deaths: 15 | Today: 0
Recovered: 121 | Critical: 10
Cases: 249 | Today: 0 | Active: 137
Deaths: 14 | Today: 0
Recovered: 98 | Critical: 5
Cases: 225 | Today: 5 | Active: 31
Deaths: 0 | Today: 0
Recovered: 194 | Critical: 2
Cases: 215 | Today: 0 | Active: 159
Deaths: 0 | Today: 0
Recovered: 56 | Critical: 0
Cases: 201 | Today: 0 | Active: 6
Deaths: 1 | Today: 0
Recovered: 194 | Critical: 0
Cases: 191 | Today: 0 | Active: 72
Deaths: 1 | Today: 0
Recovered: 118 | Critical: 0
Cases: 188 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 188 | Critical: 0
Cases: 184 | Today: 0 | Active: 13
Deaths: 14 | Today: 0
Recovered: 157 | Critical: 4
Cases: 179 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 176 | Critical: 0
Cases: 146 | Today: 0 | Active: 0
Deaths: 9 | Today: 0
Recovered: 137 | Critical: 1
Cases: 141 | Today: 0 | Active: 0
Deaths: 3 | Today: 0
Recovered: 138 | Critical: 0
Cases: 141 | Today: 0 | Active: 10
Deaths: 0 | Today: 0
Recovered: 131 | Critical: 1
Cases: 133 | Today: 0 | Active: 8
Deaths: 8 | Today: 0
Recovered: 117 | Critical: 0
Cases: 108 | Today: 0 | Active: 9
Deaths: 4 | Today: 0
Recovered: 95 | Critical: 0
Cases: 105 | Today: 0 | Active: 4
Deaths: 3 | Today: 0
Recovered: 98 | Critical: 0
Cases: 104 | Today: 0 | Active: 4
Deaths: 11 | Today: 0
Recovered: 89 | Critical: 1
Cases: 98 | Today: 0 | Active: 1
Deaths: 7 | Today: 0
Recovered: 90 | Critical: 0
Cases: 91 | Today: 0 | Active: 80
Deaths: 0 | Today: 0
Recovered: 11 | Critical: 0
Cases: 84 | Today: 0 | Active: 2
Deaths: 1 | Today: 0
Recovered: 81 | Critical: 0
Cases: 81 | Today: 0 | Active: 70
Deaths: 0 | Today: 0
Recovered: 11 | Critical: 0
Cases: 80 | Today: 0 | Active: 26
Deaths: 0 | Today: 0
Recovered: 54 | Critical: 0
Cases: 78 | Today: 0 | Active: 0
Deaths: 15 | Today: 0
Recovered: 63 | Critical: 0
Cases: 70 | Today: 0 | Active: 44
Deaths: 3 | Today: 0
Recovered: 23 | Critical: 1
Cases: 62 | Today: 0 | Active: 2
Deaths: 0 | Today: 0
Recovered: 60 | Critical: 0
Cases: 61 | Today: 0 | Active: 31
Deaths: 3 | Today: 0
Recovered: 27 | Critical: 0
Cases: 49 | Today: 1 | Active: 36
Deaths: 2 | Today: 0
Recovered: 11 | Critical: 0
Cases: 46 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 45 | Critical: 0
Cases: 43 | Today: 0 | Active: 3
Deaths: 3 | Today: 0
Recovered: 37 | Critical: 1
Cases: 30 | Today: 0 | Active: 9
Deaths: 2 | Today: 0
Recovered: 19 | Critical: 0
Cases: 29 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 29 | Critical: 0
Cases: 24 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 24 | Critical: 0
Cases: 23 | Today: 0 | Active: 3
Deaths: 1 | Today: 0
Recovered: 19 | Critical: 0
Cases: 23 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 23 | Critical: 0
Cases: 22 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 19 | Critical: 0
Cases: 21 | Today: 2 | Active: 3
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 0
Cases: 21 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 21 | Critical: 0
Cases: 19 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 19 | Critical: 0
Cases: 18 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 0
Cases: 16 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 15 | Critical: 0
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 0
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 0
Cases: 12 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 12 | Critical: 0
Cases: 11 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 10 | Critical: 0
Cases: 11 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 8 | Critical: 0
Cases: 10 | Today: 0 | Active: 1
Deaths: 1 | Today: 0
Recovered: 8 | Critical: 0
Cases: 9 | Today: 0 | Active: 7
Deaths: 2 | Today: 0
Recovered: 0 | Critical: 0
Cases: 8 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 7 | Critical: 0
Cases: 7 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 7 | Critical: 0
Cases: 6 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 6 | Critical: 0
Cases: 3 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 3 | Critical: 0
Cases: 1 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 1 | Critical: 0
Cases: 83565 | Today: 8 | Active: 403
Deaths: 4634 | Today: 0
Recovered: 78528 | Critical: 6
This timespace follows the World Health Organization's situation reports regarding the COVID-19 outbreak that started in Hubei, China, in January 2020. Cover photograph taken in Japan by Jérémy Stenuit.