Last updated: 2020-05-31 20:00:03 UTC
Cases: 6229886 | Today: 79404 | Active: 53467
Deaths: 372888 | Today: 2382
Recovered: 2779488 | Critical: 799
Cases: 1829273 | Today: 12453 | Active: 17163
Deaths: 105934 | Today: 377
Recovered: 539173 | Critical: 5529
Cases: 505487 | Today: 7047 | Active: 8318
Deaths: 29013 | Today: 179
Recovered: 205371 | Critical: 2380
Cases: 405843 | Today: 9268 | Active: 2300
Deaths: 4693 | Today: 138
Recovered: 171883 | Critical: 2781
Cases: 286509 | Today: 201 | Active: 617
Deaths: 27127 | Today: 2
Recovered: 196958 | Critical: 6128
Cases: 274762 | Today: 1936 | Active: 1559
Deaths: 38489 | Today: 113
Recovered: | Critical: 4049
Cases: 232997 | Today: 333 | Active: 435
Deaths: 33415 | Today: 75
Recovered: 157507 | Critical: 3853
Cases: 190603 | Today: 8776 | Active: 8944
Deaths: 5406 | Today: 221
Recovered: 91830 | Critical: 138
Cases: 188882 | Today: 257 | Active: 1319
Deaths: 28802 | Today: 31
Recovered: 68355 | Critical: 2894
Cases: 183484 | Today: 190 | Active: 720
Deaths: 8605 | Today: 5
Recovered: 165200 | Critical: 2191
Cases: 163942 | Today: 839 | Active: 648
Deaths: 4540 | Today: 25
Recovered: 127973 | Critical: 1946
Cases: 155671 | Today: 0 | Active: 960
Deaths: 4371 | Today: 0
Recovered: 66447 | Critical: 4727
Cases: 151466 | Today: 2516 | Active: 2527
Deaths: 7797 | Today: 63
Recovered: 118848 | Critical: 1805
Cases: 99688 | Today: 4830 | Active: 1383
Deaths: 1054 | Today: 57
Recovered: 42727 | Critical: 5219
Cases: 90928 | Today: 738 | Active: 1618
Deaths: 7294 | Today: 221
Recovered: 48839 | Critical: 2411
Cases: 87512 | Today: 2885 | Active: 378
Deaths: 9779 | Today: 364
Recovered: 61871 | Critical: 679
Cases: 85261 | Today: 1877 | Active: 384
Deaths: 503 | Today: 23
Recovered: 62442 | Critical: 2452
Cases: 69496 | Today: 3039 | Active: 111
Deaths: 1483 | Today: 88
Recovered: 25271 | Critical: 315
Cases: 58381 | Today: 195 | Active: 168
Deaths: 9467 | Today: 14
Recovered: 15887 | Critical: 5039
Cases: 56910 | Today: 1648 | Active: 232
Deaths: 38 | Today: 2
Recovered: 30290 | Critical: 19783
Cases: 47153 | Today: 2545 | Active: 1
Deaths: 650 | Today: 40
Recovered: 9781 | Critical: 287
Cases: 46442 | Today: 185 | Active: 159
Deaths: 5956 | Today: 5
Recovered: | Critical: 2711
Cases: 42556 | Today: 898 | Active: 92
Deaths: 235 | Today: 6
Recovered: 18514 | Critical: 4503
Cases: 38571 | Today: 0 | Active: 220
Deaths: 3334 | Today: 0
Recovered: 19190 | Critical: 2189
Cases: 37542 | Today: 429 | Active: 228
Deaths: 4395 | Today: 0
Recovered: 4971 | Critical: 3719
Cases: 34884 | Today: 518 | Active: 8
Deaths: 23 | Today: 0
Recovered: 21699 | Critical: 5967
Cases: 34557 | Today: 661 | Active: 1
Deaths: 264 | Today: 2
Recovered: 17932 | Critical: 3498
Cases: 32683 | Today: 1716 | Active: 128
Deaths: 683 | Today: 40
Recovered: 16809 | Critical: 552
Cases: 32500 | Today: 297 | Active: 64
Deaths: 1410 | Today: 14
Recovered: 19409 | Critical: 3187
Cases: 30862 | Today: 17 | Active: 28
Deaths: 1920 | Today: 1
Recovered: 28400 | Critical: 3568
Cases: 28236 | Today: 0 | Active: 136
Deaths: 890 | Today: 0
Recovered: 7121 | Critical: 555
Cases: 27043 | Today: 851 | Active: 200
Deaths: 212 | Today: 7
Recovered: 11386 | Critical: 6341
Cases: 26473 | Today: 700 | Active: 0
Deaths: 1613 | Today: 40
Recovered: 7308 | Critical: 97
Cases: 24990 | Today: 61 | Active: 36
Deaths: 1652 | Today: 1
Recovered: 22089 | Critical: 5066
Cases: 24985 | Today: 1536 | Active: 41
Deaths: 959 | Today: 46
Recovered: 6810 | Critical: 245
Cases: 23786 | Today: 215 | Active: 160
Deaths: 1064 | Today: 3
Recovered: 11271 | Critical: 628
Cases: 23672 | Today: 468 | Active: 278
Deaths: 708 | Today: 12
Recovered: 9538 | Critical: 541
Cases: 19257 | Today: 124 | Active: 160
Deaths: 1266 | Today: 7
Recovered: 13256 | Critical: 1000
Cases: 18086 | Today: 862 | Active: 73
Deaths: 957 | Today: 7
Recovered: 3909 | Critical: 165
Cases: 17285 | Today: 377 | Active: 110
Deaths: 502 | Today: 4
Recovered: 10559 | Critical: 1595
Cases: 17071 | Today: 59 | Active: 39
Deaths: 285 | Today: 1
Recovered: 14812 | Critical: 1856
Cases: 16804 | Today: 0 | Active: 123
Deaths: 886 | Today: 0
Recovered: 14406 | Critical: 133
Cases: 16731 | Today: 46 | Active: 27
Deaths: 668 | Today: 0
Recovered: 15593 | Critical: 1859
Cases: 16214 | Today: 0 | Active: 259
Deaths: 530 | Today: 2
Recovered: 5336 | Critical: 359
Cases: 15205 | Today: 680 | Active: 19
Deaths: 257 | Today: 8
Recovered: 1328 | Critical: 391
Cases: 13018 | Today: 0 | Active: 78
Deaths: 330 | Today: 0
Recovered: 9414 | Critical: 3021
Cases: 11669 | Today: 36 | Active: 20
Deaths: 574 | Today: 3
Recovered: 10362 | Critical: 2015
Cases: 11468 | Today: 27 | Active: 15
Deaths: 270 | Today: 1
Recovered: 10405 | Critical: 224
Cases: 11437 | Today: 1014 | Active: 31
Deaths: 47 | Today: 5
Recovered: 2396 | Critical: 2245
Cases: 11412 | Today: 31 | Active: 10
Deaths: 243 | Today: 1
Recovered: 6698 | Critical: 1306
Cases: 11398 | Today: 605 | Active: 12
Deaths: 19 | Today: 2
Recovered: 6673 | Critical: 6722
Cases: 10858 | Today: 476 | Active: 62
Deaths: 40 | Today: 2
Recovered: 5404 | Critical: 579
Cases: 9855 | Today: 0 | Active: 7
Deaths: 273 | Today: 0
Recovered: 2856 | Critical: 48
Cases: 9592 | Today: 861 | Active: 3
Deaths: 310 | Today: 10
Recovered: 889 | Critical: 823
Cases: 9394 | Today: 127 | Active: 23
Deaths: 653 | Today: 7
Recovered: 5748 | Critical: 215
Cases: 9282 | Today: 355 | Active: 10
Deaths: 131 | Today: 4
Recovered: 3386 | Critical: 3133
Cases: 9257 | Today: 27 | Active: 15
Deaths: 320 | Today: 1
Recovered: 6551 | Critical: 865
Cases: 8440 | Today: 3 | Active: 8
Deaths: 236 | Today: 0
Recovered: 7727 | Critical: 1558
Cases: 8251 | Today: 153 | Active: 251
Deaths: 295 | Today: 4
Recovered: 4581 | Critical: 2045
Cases: 7881 | Today: 113 | Active: 5
Deaths: 36 | Today: 1
Recovered: 2841 | Critical: 254
Cases: 7819 | Today: 57 | Active: 9
Deaths: 115 | Today: 0
Recovered: 6353 | Critical: 242
Cases: 7807 | Today: 27 | Active: 18
Deaths: 205 | Today: 1
Recovered: 5459 | Critical: 212
Cases: 7195 | Today: 10 | Active: 4
Deaths: 103 | Today: 0
Recovered: 6614 | Critical: 282
Cases: 6859 | Today: 33 | Active: 10
Deaths: 320 | Today: 4
Recovered: 5500 | Critical: 1238
Cases: 6439 | Today: 260 | Active: 36
Deaths: 205 | Today: 10
Recovered: 3156 | Critical: 160
Cases: 5904 | Today: 0 | Active: 28
Deaths: 191 | Today: 0
Recovered: 3568 | Critical: 223
Cases: 5494 | Today: 248 | Active: 42
Deaths: 63 | Today: 2
Recovered: 3428 | Critical: 542
Cases: 5094 | Today: 208 | Active: 13
Deaths: 201 | Today: 2
Recovered: 536 | Critical: 515
Cases: 5026 | Today: 226 | Active: 0
Deaths: 286 | Today: 24
Recovered: 1423 | Critical: 115
Cases: 4739 | Today: 132 | Active: 5
Deaths: 102 | Today: 12
Recovered: 706 | Critical: 265
Cases: 4018 | Today: 2 | Active: 3
Deaths: 110 | Today: 0
Recovered: 3833 | Critical: 6428
Cases: 3930 | Today: 123 | Active: 0
Deaths: 47 | Today: 0
Recovered: 2004 | Critical: 413
Cases: 3876 | Today: 9 | Active: 25
Deaths: 526 | Today: 2
Recovered: 2147 | Critical: 401
Cases: 3706 | Today: 0 | Active: 24
Deaths: 23 | Today: 0
Recovered: 2030 | Critical: 283
Cases: 3645 | Today: 110 | Active: 14
Deaths: 42 | Today: 0
Recovered: 1801 | Critical: 218
Cases: 3623 | Today: 77 | Active: 10
Deaths: 15 | Today: 1
Recovered: 2837 | Critical: 108
Cases: 3354 | Today: 160 | Active: 0
Deaths: 24 | Today: 2
Recovered: 1504 | Critical: 3399
Cases: 3081 | Today: 4 | Active: 1
Deaths: 57 | Today: 0
Recovered: 2963 | Critical: 44
Cases: 3070 | Today: 104 | Active: 0
Deaths: 72 | Today: 3
Recovered: 448 | Critical: 34
Cases: 2917 | Today: 2 | Active: 13
Deaths: 175 | Today: 0
Recovered: 1374 | Critical: 280
Cases: 2833 | Today: 34 | Active: 0
Deaths: 33 | Today: 0
Recovered: 1435 | Critical: 108
Cases: 2655 | Today: 0 | Active: 15
Deaths: 17 | Today: 0
Recovered: 722 | Critical: 1196
Cases: 2517 | Today: 122 | Active: 53
Deaths: 46 | Today: 2
Recovered: 1040 | Critical: 388
Cases: 2513 | Today: 14 | Active: 17
Deaths: 140 | Today: 1
Recovered: 1074 | Critical: 361
Cases: 2510 | Today: 16 | Active: 4
Deaths: 153 | Today: 0
Recovered: 1862 | Critical: 765
Cases: 2246 | Today: 0 | Active: 4
Deaths: 103 | Today: 0
Recovered: 2072 | Critical: 547
Cases: 2226 | Today: 62 | Active: 21
Deaths: 133 | Today: 2
Recovered: 1552 | Critical: 1068
Cases: 2045 | Today: 20 | Active: 3
Deaths: 83 | Today: 0
Recovered: 1809 | Critical: 181
Cases: 1976 | Today: 60 | Active: 2
Deaths: 78 | Today: 5
Recovered: 348 | Critical: 125
Cases: 1962 | Today: 74 | Active: 7
Deaths: 64 | Today: 1
Recovered: 478 | Critical: 37
Cases: 1869 | Today: 4 | Active: 0
Deaths: 68 | Today: 1
Recovered: 1624 | Critical: 1409
Cases: 1865 | Today: 281 | Active: 0
Deaths: 41 | Today: 6
Recovered: 24 | Critical: 164
Cases: 1806 | Today: 0 | Active: 0
Deaths: 10 | Today: 0
Recovered: 1794 | Critical: 5295
Cases: 1773 | Today: 101 | Active: 9
Deaths: 5 | Today: 0
Recovered: 453 | Critical: 3285
Cases: 1748 | Today: 26 | Active: 4
Deaths: 16 | Today: 0
Recovered: 1170 | Critical: 268
Cases: 1699 | Today: 0 | Active: 9
Deaths: 21 | Today: 0
Recovered: 1385 | Critical: 6242
Cases: 1675 | Today: 5 | Active: 17
Deaths: 70 | Today: 0
Recovered: 1236 | Critical: 615
Cases: 1633 | Today: 20 | Active: 1
Deaths: 10 | Today: 0
Recovered: 801 | Critical: 76
Cases: 1572 | Today: 171 | Active: 0
Deaths: 8 | Today: 2
Recovered: 220 | Critical: 54
Cases: 1521 | Today: 0 | Active: 0
Deaths: 28 | Today: 0
Recovered: 1366 | Critical: 279
Cases: 1504 | Today: 0 | Active: 0
Deaths: 22 | Today: 0
Recovered: 1481 | Critical: 301
Cases: 1473 | Today: 0 | Active: 2
Deaths: 108 | Today: 0
Recovered: 1358 | Critical: 709
Cases: 1459 | Today: 0 | Active: 3
Deaths: 14 | Today: 0
Recovered: 302 | Critical: 51
Cases: 1306 | Today: 0 | Active: 0
Deaths: 12 | Today: 0
Recovered: 200 | Critical: 934
Cases: 1265 | Today: 15 | Active: 0
Deaths: 77 | Today: 1
Recovered: 716 | Critical: 63
Cases: 1256 | Today: 0 | Active: 0
Deaths: 8 | Today: 0
Recovered: 42 | Critical: 640
Cases: 1220 | Today: 29 | Active: 3
Deaths: 27 | Today: 1
Recovered: 712 | Critical: 179
Cases: 1172 | Today: 109 | Active: 4
Deaths: 11 | Today: 3
Recovered: 209 | Critical: 10
Cases: 1137 | Today: 15 | Active: 4
Deaths: 33 | Today: 0
Recovered: 872 | Critical: 395
Cases: 1085 | Today: 2 | Active: 2
Deaths: 4 | Today: 0
Recovered: 1037 | Critical: 145
Cases: 1077 | Today: 1 | Active: 2
Deaths: 48 | Today: 0
Recovered: 960 | Critical: 91
Cases: 1066 | Today: 1 | Active: 3
Deaths: 24 | Today: 0
Recovered: 745 | Critical: 565
Cases: 1057 | Today: 0 | Active: 1
Deaths: 7 | Today: 0
Recovered: 779 | Critical: 58
Cases: 1056 | Today: 9 | Active: 4
Deaths: 10 | Today: 0
Recovered: 669 | Critical: 207
Cases: 1011 | Today: 49 | Active: 0
Deaths: 2 | Today: 1
Recovered: 23 | Critical: 210
Cases: 994 | Today: 0 | Active: 0
Deaths: 10 | Today: 0
Recovered: 6 | Critical: 89
Cases: 986 | Today: 22 | Active: 2
Deaths: 11 | Today: 0
Recovered: 477 | Critical: 138
Cases: 956 | Today: 0 | Active: 0
Deaths: 64 | Today: 0
Recovered: 818 | Critical: 40
Cases: 944 | Today: 1 | Active: 4
Deaths: 17 | Today: 0
Recovered: 790 | Critical: 782
Cases: 861 | Today: 9 | Active: 0
Deaths: 46 | Today: 0
Recovered: 454 | Critical: 108
Cases: 847 | Today: 0 | Active: 0
Deaths: 53 | Today: 0
Recovered: 720 | Critical: 41
Cases: 821 | Today: 0 | Active: 5
Deaths: 22 | Today: 0
Recovered: 682 | Critical: 236
Cases: 783 | Today: 26 | Active: 6
Deaths: 12 | Today: 0
Recovered: 605 | Critical: 196
Cases: 778 | Today: 19 | Active: 0
Deaths: 65 | Today: 0
Recovered: 491 | Critical: 47
Cases: 771 | Today: 13 | Active: 8
Deaths: 6 | Today: 0
Recovered: 168 | Critical: 28
Cases: 764 | Today: 0 | Active: 4
Deaths: 51 | Today: 0
Recovered: 692 | Critical: 9889
Cases: 759 | Today: 0 | Active: 0
Deaths: 35 | Today: 0
Recovered: 370 | Critical: 115
Cases: 739 | Today: 5 | Active: 5
Deaths: 9 | Today: 0
Recovered: 522 | Critical: 72
Cases: 712 | Today: 0 | Active: 4
Deaths: 13 | Today: 0
Recovered: 651 | Critical: 0
Cases: 671 | Today: 0 | Active: 1
Deaths: 42 | Today: 0
Recovered: 357 | Critical: 19779
Cases: 618 | Today: 0 | Active: 1
Deaths: 9 | Today: 0
Recovered: 534 | Critical: 1400
Cases: 611 | Today: 40 | Active: 0
Deaths: 20 | Today: 1
Recovered: 179 | Critical: 111
Cases: 581 | Today: 6 | Active: 2
Deaths: 9 | Today: 0
Recovered: 290 | Critical: 196
Cases: 560 | Today: 0 | Active: 0
Deaths: 45 | Today: 0
Recovered: 528 | Critical: 3224
Cases: 530 | Today: 47 | Active: 0
Deaths: 23 | Today: 3
Recovered: 27 | Critical: 114
Cases: 509 | Today: 0 | Active: 7
Deaths: 21 | Today: 0
Recovered: 183 | Critical: 9
Cases: 483 | Today: 4 | Active: 0
Deaths: 12 | Today: 0
Recovered: 68 | Critical: 2208
Cases: 477 | Today: 0 | Active: 2
Deaths: 1 | Today: 0
Recovered: 185 | Critical: 1601
Cases: 471 | Today: 0 | Active: 1
Deaths: 1 | Today: 0
Recovered: 411 | Critical: 526
Cases: 448 | Today: 1 | Active: 0
Deaths: 3 | Today: 0
Recovered: 368 | Critical: 88
Cases: 442 | Today: 0 | Active: 0
Deaths: 7 | Today: 0
Recovered: 423 | Critical: 19
Cases: 435 | Today: 14 | Active: 0
Deaths: 4 | Today: 0
Recovered: 193 | Critical: 783
Cases: 433 | Today: 0 | Active: 0
Deaths: 13 | Today: 0
Recovered: 206 | Critical: 52
Cases: 417 | Today: 4 | Active: 0
Deaths: 0 | Today: 0
Recovered: 72 | Critical: 9
Cases: 359 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 250 | Critical: 28
Cases: 336 | Today: 0 | Active: 0
Deaths: 24 | Today: 0
Recovered: 309 | Critical: 3953
Cases: 335 | Today: 0 | Active: 0
Deaths: 10 | Today: 0
Recovered: 322 | Critical: 263
Cases: 328 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 279 | Critical: 3
Cases: 324 | Today: 0 | Active: 0
Deaths: 9 | Today: 0
Recovered: 315 | Critical: 516
Cases: 323 | Today: 13 | Active: 0
Deaths: 80 | Today: 3
Recovered: 14 | Critical: 11
Cases: 288 | Today: 8 | Active: 0
Deaths: 27 | Today: 0
Recovered: 157 | Critical: 57
Cases: 285 | Today: 2 | Active: 0
Deaths: 2 | Today: 0
Recovered: 189 | Critical: 246
Cases: 279 | Today: 0 | Active: 1
Deaths: 4 | Today: 0
Recovered: 42 | Critical: 15
Cases: 254 | Today: 10 | Active: 0
Deaths: 2 | Today: 0
Recovered: 91 | Critical: 8
Cases: 232 | Today: 8 | Active: 0
Deaths: 3 | Today: 0
Recovered: 143 | Critical: 19
Cases: 224 | Today: 0 | Active: 0
Deaths: 6 | Today: 0
Recovered: 138 | Critical: 4
Cases: 200 | Today: 0 | Active: 0
Deaths: 14 | Today: 0
Recovered: 98 | Critical: 533
Cases: 187 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 187 | Critical: 3828
Cases: 179 | Today: 0 | Active: 19
Deaths: 0 | Today: 0
Recovered: 44 | Critical: 55
Cases: 174 | Today: 0 | Active: 0
Deaths: 4 | Today: 0
Recovered: 29 | Critical: 12
Cases: 170 | Today: 1 | Active: 0
Deaths: 0 | Today: 0
Recovered: 149 | Critical: 5046
Cases: 162 | Today: 0 | Active: 1
Deaths: 14 | Today: 0
Recovered: 138 | Critical: 405
Cases: 152 | Today: 0 | Active: 2
Deaths: 12 | Today: 0
Recovered: 67 | Critical: 193
Cases: 141 | Today: 0 | Active: 1
Deaths: 2 | Today: 0
Recovered: 138 | Critical: 323
Cases: 141 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 68 | Critical: 2148
Cases: 140 | Today: 0 | Active: 2
Deaths: 9 | Today: 0
Recovered: 92 | Critical: 2247
Cases: 130 | Today: 0 | Active: 0
Deaths: 5 | Today: 0
Recovered: 50 | Critical: 19
Cases: 125 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 123 | Critical: 7
Cases: 122 | Today: 0 | Active: 0
Deaths: 5 | Today: 1
Recovered: 46 | Critical: 7
Cases: 117 | Today: 1 | Active: 0
Deaths: 8 | Today: 0
Recovered: 108 | Critical: 84
Cases: 106 | Today: 0 | Active: 0
Deaths: 2 | Today: 0
Recovered: 26 | Critical: 122
Cases: 102 | Today: 0 | Active: 1
Deaths: 11 | Today: 0
Recovered: 48 | Critical: 260
Cases: 101 | Today: 0 | Active: 0
Deaths: 3 | Today: 0
Recovered: 98 | Critical: 946
Cases: 99 | Today: 0 | Active: 1
Deaths: 4 | Today: 0
Recovered: 90 | Critical: 2524
Cases: 92 | Today: 0 | Active: 1
Deaths: 7 | Today: 0
Recovered: 76 | Critical: 320
Cases: 84 | Today: 0 | Active: 1
Deaths: 4 | Today: 0
Recovered: 18 | Critical: 3
Cases: 82 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 55 | Critical: 2151
Cases: 77 | Today: 0 | Active: 1
Deaths: 15 | Today: 0
Recovered: 60 | Critical: 1798
Cases: 63 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 33 | Critical: 5
Cases: 60 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 60 | Critical: 214
Cases: 45 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 45 | Critical: 69
Cases: 43 | Today: 10 | Active: 0
Deaths: 0 | Today: 0
Recovered: 6 | Critical: 56
Cases: 41 | Today: 0 | Active: 1
Deaths: 3 | Today: 0
Recovered: 33 | Critical: 1062
Cases: 39 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 39 | Critical: 11
Cases: 35 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 20 | Critical: 15
Cases: 26 | Today: 1 | Active: 1
Deaths: 3 | Today: 0
Recovered: 19 | Critical: 266
Cases: 26 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 15 | Critical: 234
Cases: 25 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 20 | Critical: 10
Cases: 24 | Today: 1 | Active: 0
Deaths: 0 | Today: 0
Recovered: 14 | Critical: 9
Cases: 24 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 24 | Critical: 18
Cases: 23 | Today: 0 | Active: 4
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 204
Cases: 19 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 14 | Critical: 116
Cases: 19 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 16 | Critical: 3
Cases: 19 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 67
Cases: 18 | Today: 0 | Active: 0
Deaths: 2 | Today: 0
Recovered: 16 | Critical: 45
Cases: 18 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 15 | Critical: 20
Cases: 18 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 98
Cases: 16 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 16 | Critical: 222
Cases: 15 | Today: 3 | Active: 0
Deaths: 1 | Today: 0
Recovered: 9 | Critical: 26
Cases: 15 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 15 | Critical: 282
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 3746
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 11 | Critical: 229
Cases: 12 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 11 | Critical: 310
Cases: 12 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 2 | Critical: 14981
Cases: 11 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 10 | Critical: 2204
Cases: 11 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 11 | Critical: 112
Cases: 9 | Today: 0 | Active: 0
Deaths: 2 | Today: 0
Recovered: 0 | Critical: 0
Cases: 9 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 6 | Critical: 15
Cases: 8 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 7 | Critical: 265
Cases: 8 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 8 | Critical: 0
Cases: 6 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 6 | Critical: 229
Cases: 6 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 6 | Critical: 608
Cases: 3 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 3 | Critical: 200
Cases: 2 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 1 | Critical: 0
Cases: 1 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 1 | Critical: 173
Cases: 83001 | Today: 2 | Active: 3
Deaths: 4634 | Today: 0
Recovered: 78304 | Critical: 58
This timespace follows the World Health Organization's situation reports regarding the COVID-19 outbreak that started in Hubei, China, in January 2020. Cover photograph taken in Japan by Jérémy Stenuit.