Last updated: 2020-06-29 20:00:02 UTC
Cases: 10341165 | Today: 101834 | Active: 4224786
Deaths: 506241 | Today: 2146
Recovered: 5610138 | Critical: 57448
Cases: 2659089 | Today: 22012 | Active: 1430764
Deaths: 128598 | Today: 161
Recovered: 1099727 | Critical: 15791
Cases: 1352708 | Today: 7454 | Active: 561086
Deaths: 57774 | Today: 116
Recovered: 733848 | Critical: 8318
Cases: 641156 | Today: 6719 | Active: 228560
Deaths: 9166 | Today: 93
Recovered: 403430 | Critical: 2300
Cases: 567536 | Today: 18339 | Active: 215360
Deaths: 16904 | Today: 417
Recovered: 335272 | Critical: 8944
Cases: 311965 | Today: 814 | Active:
Deaths: 43575 | Today: 25
Recovered: | Critical: 276
Cases: 296050 | Today: 200 | Active:
Deaths: 28346 | Today: 3
Recovered: | Critical: 617
Cases: 279419 | Today: 0 | Active: 102104
Deaths: 9317 | Today: 0
Recovered: 167998 | Critical: 1178
Cases: 275999 | Today: 4017 | Active: 34270
Deaths: 5575 | Today: 66
Recovered: 236154 | Critical: 2090
Cases: 240436 | Today: 126 | Active: 16496
Deaths: 34744 | Today: 6
Recovered: 189196 | Critical: 96
Cases: 225205 | Today: 2536 | Active: 28355
Deaths: 10670 | Today: 162
Recovered: 186180 | Critical: 3037
Cases: 216852 | Today: 4050 | Active: 63361
Deaths: 26648 | Today: 267
Recovered: 126843 | Critical: 378
Cases: 206512 | Today: 3557 | Active: 106938
Deaths: 4167 | Today: 49
Recovered: 95407 | Critical: 2437
Cases: 198613 | Today: 1374 | Active: 21689
Deaths: 5115 | Today: 18
Recovered: 171809 | Critical: 1018
Cases: 195235 | Today: 371 | Active: 8099
Deaths: 9036 | Today: 7
Recovered: 178100 | Critical: 332
Cases: 186436 | Today: 3943 | Active: 57719
Deaths: 1599 | Today: 48
Recovered: 127118 | Critical: 2285
Cases: 164260 | Today: 280 | Active: 58798
Deaths: 29813 | Today: 18
Recovered: 75649 | Critical: 634
Cases: 141801 | Today: 4014 | Active: 82238
Deaths: 1783 | Today: 45
Recovered: 57780 | Critical: 1
Cases: 138134 | Today: 0 | Active: 66753
Deaths: 2456 | Today: 0
Recovered: 68925 | Critical: 539
Cases: 103818 | Today: 568 | Active: 28156
Deaths: 8566 | Today: 44
Recovered: 67096 | Critical: 2090
Cases: 95106 | Today: 693 | Active: 14823
Deaths: 113 | Today: 3
Recovered: 80170 | Critical: 203
Cases: 91769 | Today: 0 | Active: 50383
Deaths: 3106 | Today: 0
Recovered: 38280 | Critical: 335
Cases: 66754 | Today: 1566 | Active: 45931
Deaths: 2872 | Today: 83
Recovered: 17951 | Critical: 41
Cases: 65137 | Today: 0 | Active:
Deaths: 5280 | Today: 0
Recovered: | Critical: 171
Cases: 61790 | Today: 315 | Active: 16190
Deaths: 387 | Today: 4
Recovered: 45213 | Critical: 89
Cases: 61361 | Today: 66 | Active: 34688
Deaths: 9732 | Today: 0
Recovered: 16941 | Critical: 35
Cases: 59933 | Today: 0 | Active: 37550
Deaths: 1245 | Today: 13
Recovered: 21138 | Critical: 457
Cases: 55665 | Today: 410 | Active: 23733
Deaths: 4502 | Today: 73
Recovered: 27430 | Critical: 288
Cases: 55092 | Today: 1082 | Active: 28487
Deaths: 2805 | Today: 51
Recovered: 23800 | Critical: 0
Cases: 50223 | Today: 76 | Active:
Deaths: 6107 | Today: 2
Recovered: | Critical: 30
Cases: 48246 | Today: 449 | Active: 10856
Deaths: 314 | Today: 1
Recovered: 37076 | Critical: 1
Cases: 47151 | Today: 1749 | Active: 22338
Deaths: 1839 | Today: 83
Recovered: 22974 | Critical: 336
Cases: 45524 | Today: 582 | Active: 8861
Deaths: 350 | Today: 2
Recovered: 36313 | Critical: 145
Cases: 43661 | Today: 202 | Active: 5650
Deaths: 26 | Today: 0
Recovered: 37985 | Critical: 1
Cases: 43628 | Today: 646 | Active: 23454
Deaths: 1147 | Today: 18
Recovered: 19027 | Critical: 83
Cases: 41912 | Today: 266 | Active: 13139
Deaths: 1568 | Today: 4
Recovered: 27205 | Critical: 71
Cases: 39060 | Today: 910 | Active: 16469
Deaths: 169 | Today: 6
Recovered: 22422 | Critical: 115
Cases: 36438 | Today: 983 | Active: 25227
Deaths: 1255 | Today: 11
Recovered: 9956 | Critical: 152
Cases: 34154 | Today: 247 | Active: 11813
Deaths: 1444 | Today: 6
Recovered: 20897 | Critical: 86
Cases: 31816 | Today: 443 | Active: 13803
Deaths: 733 | Today: 7
Recovered: 17280 | Critical: 202
Cases: 31686 | Today: 0 | Active: 15612
Deaths: 604 | Today: 0
Recovered: 15470 | Critical: 140
Cases: 31652 | Today: 35 | Active: 590
Deaths: 1962 | Today: 0
Recovered: 29100 | Critical: 11
Cases: 31524 | Today: 848 | Active: 21993
Deaths: 1014 | Today: 44
Recovered: 8517 | Critical: 71
Cases: 31238 | Today: 271 | Active: 16571
Deaths: 733 | Today: 12
Recovered: 13934 | Critical: 19
Cases: 26582 | Today: 269 | Active: 6036
Deaths: 1634 | Today: 22
Recovered: 18912 | Critical: 210
Cases: 25705 | Today: 0 | Active: 5104
Deaths: 84 | Today: 1
Recovered: 20517 | Critical: 40
Cases: 25462 | Today: 23 | Active: 363
Deaths: 1735 | Today: 0
Recovered: 23364 | Critical: 12
Cases: 25127 | Today: 482 | Active: 11397
Deaths: 433 | Today: 7
Recovered: 13297 | Critical: 10
Cases: 24567 | Today: 0 | Active: 14995
Deaths: 565 | Today: 0
Recovered: 9007 | Critical: 7
Cases: 24276 | Today: 521 | Active: 6768
Deaths: 319 | Today: 1
Recovered: 17189 | Critical: 43
Cases: 21327 | Today: 547 | Active: 8131
Deaths: 188 | Today: 10
Recovered: 13008 | Critical: 121
Cases: 18390 | Today: 0 | Active: 914
Deaths: 971 | Today: 0
Recovered: 16505 | Critical: 45
Cases: 18082 | Today: 1075 | Active: 15728
Deaths: 479 | Today: 0
Recovered: 1875 | Critical: 58
Cases: 17723 | Today: 69 | Active: 600
Deaths: 703 | Today: 1
Recovered: 16420 | Critical: 8
Cases: 17351 | Today: 609 | Active: 4245
Deaths: 112 | Today: 0
Recovered: 12994 | Critical: 6
Cases: 16968 | Today: 544 | Active: 7393
Deaths: 206 | Today: 8
Recovered: 9369 | Critical: 66
Cases: 16930 | Today: 533 | Active: 13051
Deaths: 727 | Today: 21
Recovered: 3152 | Critical: 5
Cases: 16357 | Today: 107 | Active: 6592
Deaths: 536 | Today: 6
Recovered: 9229 | Critical: 469
Cases: 14288 | Today: 242 | Active: 1433
Deaths: 274 | Today: 4
Recovered: 12581 | Critical: 36
Cases: 13571 | Today: 298 | Active: 2995
Deaths: 905 | Today: 8
Recovered: 9671 | Critical: 42
Cases: 13248 | Today: 476 | Active: 10085
Deaths: 29 | Today: 1
Recovered: 3134 | Critical: 0
Cases: 12757 | Today: 42 | Active: 1046
Deaths: 282 | Today: 0
Recovered: 11429 | Critical: 15
Cases: 12751 | Today: 76 | Active: 534
Deaths: 605 | Today: 1
Recovered: 11612 | Critical: 9
Cases: 12592 | Today: 0 | Active: 2179
Deaths: 313 | Today: 0
Recovered: 10100 | Critical: 52
Cases: 12290 | Today: 238 | Active: 3232
Deaths: 225 | Today: 4
Recovered: 8833 | Critical: 7
Cases: 11724 | Today: 121 | Active: 3639
Deaths: 348 | Today: 0
Recovered: 7737 | Critical: 29
Cases: 9257 | Today: 0 | Active: 4671
Deaths: 572 | Today: 0
Recovered: 4014 | Critical: 0
Cases: 9101 | Today: 0 | Active: 5227
Deaths: 66 | Today: 0
Recovered: 3808 | Critical: 0
Cases: 8862 | Today: 7 | Active: 475
Deaths: 249 | Today: 0
Recovered: 8138 | Critical: 4
Cases: 8637 | Today: 3 | Active: 182
Deaths: 121 | Today: 0
Recovered: 8334 | Critical: 4
Cases: 8222 | Today: 274 | Active: 2703
Deaths: 23 | Today: 1
Recovered: 5496 | Critical: 25
Cases: 7767 | Today: 81 | Active: 655
Deaths: 104 | Today: 0
Recovered: 7008 | Critical: 1
Cases: 7209 | Today: 11 | Active: 281
Deaths: 328 | Today: 0
Recovered: 6600 | Critical: 1
Cases: 6939 | Today: 112 | Active: 5722
Deaths: 167 | Today: 10
Recovered: 1050 | Critical: 0
Cases: 6698 | Today: 112 | Active: 2249
Deaths: 108 | Today: 3
Recovered: 4341 | Critical: 27
Cases: 6209 | Today: 129 | Active: 3484
Deaths: 298 | Today: 12
Recovered: 2427 | Critical: 55
Cases: 6190 | Today: 120 | Active: 4033
Deaths: 144 | Today: 1
Recovered: 2013 | Critical: 18
Cases: 6173 | Today: 239 | Active: 2361
Deaths: 164 | Today: 12
Recovered: 3648 | Critical: 172
Cases: 5900 | Today: 51 | Active: 1342
Deaths: 52 | Today: 0
Recovered: 4506 | Critical: 0
Cases: 5847 | Today: 70 | Active: 4956
Deaths: 104 | Today: 4
Recovered: 787 | Critical: 0
Cases: 5846 | Today: 157 | Active: 3313
Deaths: 103 | Today: 5
Recovered: 2430 | Critical: 35
Cases: 5342 | Today: 0 | Active: 1029
Deaths: 31 | Today: 0
Recovered: 4282 | Critical: 24
Cases: 5297 | Today: 0 | Active: 3604
Deaths: 44 | Today: 0
Recovered: 1649 | Critical: 10
Cases: 5209 | Today: 0 | Active: 2842
Deaths: 40 | Today: 0
Recovered: 2327 | Critical: 10
Cases: 5017 | Today: 269 | Active: 2673
Deaths: 50 | Today: 3
Recovered: 2294 | Critical: 30
Cases: 4691 | Today: 0 | Active: 1964
Deaths: 219 | Today: 0
Recovered: 2508 | Critical: 25
Cases: 4656 | Today: 13 | Active: 170
Deaths: 53 | Today: 1
Recovered: 4433 | Critical: 0
Cases: 4325 | Today: 390 | Active: 1775
Deaths: 184 | Today: 6
Recovered: 2366 | Critical: 4
Cases: 4256 | Today: 14 | Active: 149
Deaths: 110 | Today: 0
Recovered: 3997 | Critical: 2
Cases: 4237 | Today: 88 | Active: 2612
Deaths: 128 | Today: 2
Recovered: 1497 | Critical: 21
Cases: 4145 | Today: 3 | Active: 875
Deaths: 585 | Today: 4
Recovered: 2685 | Critical: 9
Cases: 3774 | Today: 313 | Active: 2407
Deaths: 15 | Today: 3
Recovered: 1352 | Critical: 27
Cases: 3429 | Today: 0 | Active: 2685
Deaths: 45 | Today: 0
Recovered: 699 | Critical: 2
Cases: 3390 | Today: 14 | Active: 1825
Deaths: 191 | Today: 0
Recovered: 1374 | Critical: 10
Cases: 3269 | Today: 139 | Active: 1860
Deaths: 15 | Today: 0
Recovered: 1394 | Critical: 4
Cases: 3169 | Today: 7 | Active: 58
Deaths: 58 | Today: 0
Recovered: 3053 | Critical: 1
Cases: 2894 | Today: 0 | Active: 1917
Deaths: 90 | Today: 0
Recovered: 887 | Critical: 2
Cases: 2725 | Today: 34 | Active: 463
Deaths: 107 | Today: 0
Recovered: 2155 | Critical: 0
Cases: 2560 | Today: 52 | Active: 203
Deaths: 32 | Today: 0
Recovered: 2325 | Critical: 5
Cases: 2466 | Today: 64 | Active: 970
Deaths: 58 | Today: 3
Recovered: 1438 | Critical: 15
Cases: 2340 | Today: 8 | Active: 43
Deaths: 86 | Today: 0
Recovered: 2211 | Critical: 0
Cases: 2337 | Today: 13 | Active: 402
Deaths: 8 | Today: 0
Recovered: 1927 | Critical: 9
Cases: 2191 | Today: 64 | Active: 1095
Deaths: 16 | Today: 1
Recovered: 1080 | Critical: 4
Cases: 2185 | Today: 195 | Active: 1733
Deaths: 5 | Today: 1
Recovered: 447 | Critical: 0
Cases: 2170 | Today: 0 | Active: 858
Deaths: 74 | Today: 0
Recovered: 1238 | Critical: 0
Cases: 2147 | Today: 0 | Active: 601
Deaths: 114 | Today: 0
Recovered: 1432 | Critical: 0
Cases: 2138 | Today: 60 | Active: 1152
Deaths: 20 | Today: 2
Recovered: 966 | Critical: 48
Cases: 2039 | Today: 2 | Active: 350
Deaths: 11 | Today: 0
Recovered: 1678 | Critical: 1
Cases: 2001 | Today: 0 | Active: 1454
Deaths: 32 | Today: 0
Recovered: 515 | Critical: 0
Cases: 1989 | Today: 0 | Active: 1707
Deaths: 36 | Today: 0
Recovered: 246 | Critical: 1
Cases: 1987 | Today: 0 | Active: 100
Deaths: 69 | Today: 0
Recovered: 1818 | Critical: 1
Cases: 1838 | Today: 0 | Active: 12
Deaths: 10 | Today: 0
Recovered: 1816 | Critical: 0
Cases: 1816 | Today: 1 | Active: 226
Deaths: 78 | Today: 0
Recovered: 1512 | Critical: 16
Cases: 1745 | Today: 5 | Active: 541
Deaths: 34 | Today: 0
Recovered: 1170 | Critical: 8
Cases: 1665 | Today: 1 | Active: 173
Deaths: 28 | Today: 0
Recovered: 1464 | Critical: 0
Cases: 1614 | Today: 0 | Active: 1275
Deaths: 22 | Today: 0
Recovered: 317 | Critical: 5
Cases: 1585 | Today: 4 | Active: 90
Deaths: 111 | Today: 0
Recovered: 1384 | Critical: 0
Cases: 1568 | Today: 11 | Active: 235
Deaths: 22 | Today: 0
Recovered: 1311 | Critical: 1
Cases: 1528 | Today: 2 | Active: 22
Deaths: 22 | Today: 0
Recovered: 1484 | Critical: 0
Cases: 1450 | Today: 23 | Active: 429
Deaths: 60 | Today: 0
Recovered: 961 | Critical: 0
Cases: 1204 | Today: 4 | Active: 92
Deaths: 7 | Today: 0
Recovered: 1105 | Critical: 1
Cases: 1187 | Today: 38 | Active: 845
Deaths: 19 | Today: 3
Recovered: 323 | Critical: 2
Cases: 1172 | Today: 3 | Active: 93
Deaths: 50 | Today: 0
Recovered: 1029 | Critical: 0
Cases: 1165 | Today: 10 | Active: 545
Deaths: 12 | Today: 0
Recovered: 608 | Critical: 0
Cases: 1152 | Today: 6 | Active: 879
Deaths: 13 | Today: 0
Recovered: 260 | Critical: 4
Cases: 1128 | Today: 10 | Active: 392
Deaths: 304 | Today: 2
Recovered: 432 | Critical: 0
Cases: 1128 | Today: 7 | Active: 252
Deaths: 9 | Today: 0
Recovered: 867 | Critical: 3
Cases: 1117 | Today: 1 | Active: 155
Deaths: 30 | Today: 0
Recovered: 932 | Critical: 1
Cases: 1087 | Today: 0 | Active: 594
Deaths: 37 | Today: 0
Recovered: 456 | Critical: 0
Cases: 1074 | Today: 0 | Active: 68
Deaths: 67 | Today: 0
Recovered: 939 | Critical: 0
Cases: 996 | Today: 2 | Active: 144
Deaths: 19 | Today: 0
Recovered: 833 | Critical: 0
Cases: 959 | Today: 0 | Active: 76
Deaths: 53 | Today: 0
Recovered: 830 | Critical: 0
Cases: 929 | Today: 0 | Active: 84
Deaths: 27 | Today: 0
Recovered: 818 | Critical: 2
Cases: 926 | Today: 2 | Active: 120
Deaths: 15 | Today: 0
Recovered: 791 | Critical: 5
Cases: 900 | Today: 0 | Active: 455
Deaths: 2 | Today: 0
Recovered: 443 | Critical: 0
Cases: 870 | Today: 11 | Active: 62
Deaths: 0 | Today: 0
Recovered: 808 | Critical: 0
Cases: 866 | Today: 0 | Active: 11
Deaths: 74 | Today: 0
Recovered: 781 | Critical: 0
Cases: 859 | Today: 0 | Active: 626
Deaths: 5 | Today: 0
Recovered: 228 | Critical: 0
Cases: 855 | Today: 0 | Active: 4
Deaths: 52 | Today: 0
Recovered: 799 | Critical: 0
Cases: 795 | Today: 14 | Active: 404
Deaths: 11 | Today: 0
Recovered: 380 | Critical: 5
Cases: 770 | Today: 2 | Active: 422
Deaths: 36 | Today: 2
Recovered: 312 | Critical: 0
Cases: 762 | Today: 0 | Active: 545
Deaths: 21 | Today: 0
Recovered: 196 | Critical: 0
Cases: 713 | Today: 0 | Active: 481
Deaths: 13 | Today: 0
Recovered: 219 | Critical: 0
Cases: 712 | Today: 0 | Active: 48
Deaths: 13 | Today: 0
Recovered: 651 | Critical: 4
Cases: 698 | Today: 0 | Active: 0
Deaths: 42 | Today: 0
Recovered: 656 | Critical: 0
Cases: 696 | Today: 6 | Active: 134
Deaths: 10 | Today: 0
Recovered: 552 | Critical: 0
Cases: 670 | Today: 0 | Active: 22
Deaths: 9 | Today: 0
Recovered: 639 | Critical: 0
Cases: 642 | Today: 0 | Active: 227
Deaths: 14 | Today: 0
Recovered: 401 | Critical: 2
Cases: 571 | Today: 0 | Active: 12
Deaths: 47 | Today: 0
Recovered: 512 | Critical: 0
Cases: 567 | Today: 0 | Active: 419
Deaths: 6 | Today: 0
Recovered: 142 | Critical: 0
Cases: 522 | Today: 1 | Active: 48
Deaths: 2 | Today: 0
Recovered: 472 | Critical: 3
Cases: 509 | Today: 0 | Active: 305
Deaths: 21 | Today: 0
Recovered: 183 | Critical: 7
Cases: 501 | Today: 20 | Active: 175
Deaths: 11 | Today: 0
Recovered: 315 | Critical: 0
Cases: 492 | Today: 2 | Active: 280
Deaths: 13 | Today: 2
Recovered: 199 | Critical: 4
Cases: 447 | Today: 0 | Active: 5
Deaths: 7 | Today: 0
Recovered: 435 | Critical: 0
Cases: 355 | Today: 0 | Active: 25
Deaths: 0 | Today: 0
Recovered: 330 | Critical: 1
Cases: 341 | Today: 0 | Active: 5
Deaths: 10 | Today: 0
Recovered: 326 | Critical: 0
Cases: 336 | Today: 0 | Active: 0
Deaths: 24 | Today: 0
Recovered: 312 | Critical: 0
Cases: 299 | Today: 0 | Active: 72
Deaths: 6 | Today: 0
Recovered: 221 | Critical: 0
Cases: 276 | Today: 9 | Active: 172
Deaths: 11 | Today: 0
Recovered: 93 | Critical: 6
Cases: 272 | Today: 0 | Active: 104
Deaths: 7 | Today: 0
Recovered: 161 | Critical: 0
Cases: 269 | Today: 13 | Active: 158
Deaths: 9 | Today: 0
Recovered: 102 | Critical: 0
Cases: 242 | Today: 0 | Active: 130
Deaths: 14 | Today: 0
Recovered: 98 | Critical: 0
Cases: 230 | Today: 0 | Active: 109
Deaths: 12 | Today: 0
Recovered: 109 | Critical: 1
Cases: 220 | Today: 1 | Active: 45
Deaths: 0 | Today: 0
Recovered: 175 | Critical: 9
Cases: 196 | Today: 0 | Active: 9
Deaths: 1 | Today: 0
Recovered: 186 | Critical: 0
Cases: 191 | Today: 0 | Active: 138
Deaths: 0 | Today: 0
Recovered: 53 | Critical: 0
Cases: 187 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 187 | Critical: 0
Cases: 183 | Today: 0 | Active: 159
Deaths: 0 | Today: 0
Recovered: 24 | Critical: 1
Cases: 182 | Today: 0 | Active: 11
Deaths: 14 | Today: 0
Recovered: 157 | Critical: 2
Cases: 177 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 176 | Critical: 0
Cases: 170 | Today: 0 | Active: 54
Deaths: 1 | Today: 0
Recovered: 115 | Critical: 0
Cases: 146 | Today: 0 | Active: 3
Deaths: 9 | Today: 0
Recovered: 134 | Critical: 1
Cases: 141 | Today: 0 | Active: 0
Deaths: 3 | Today: 0
Recovered: 138 | Critical: 0
Cases: 141 | Today: 0 | Active: 11
Deaths: 0 | Today: 0
Recovered: 130 | Critical: 1
Cases: 126 | Today: 0 | Active: 9
Deaths: 8 | Today: 0
Recovered: 109 | Critical: 0
Cases: 104 | Today: 0 | Active: 6
Deaths: 11 | Today: 0
Recovered: 87 | Critical: 1
Cases: 103 | Today: 0 | Active: 4
Deaths: 4 | Today: 0
Recovered: 95 | Critical: 0
Cases: 101 | Today: 0 | Active: 0
Deaths: 3 | Today: 0
Recovered: 98 | Critical: 0
Cases: 97 | Today: 0 | Active: 0
Deaths: 7 | Today: 0
Recovered: 90 | Critical: 1
Cases: 92 | Today: 0 | Active: 66
Deaths: 1 | Today: 0
Recovered: 25 | Critical: 1
Cases: 82 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 81 | Critical: 0
Cases: 77 | Today: 0 | Active: 0
Deaths: 15 | Today: 0
Recovered: 62 | Critical: 0
Cases: 77 | Today: 7 | Active: 66
Deaths: 0 | Today: 0
Recovered: 11 | Critical: 0
Cases: 76 | Today: 0 | Active: 32
Deaths: 0 | Today: 0
Recovered: 44 | Critical: 0
Cases: 69 | Today: 0 | Active: 44
Deaths: 3 | Today: 0
Recovered: 22 | Critical: 1
Cases: 62 | Today: 0 | Active: 2
Deaths: 0 | Today: 0
Recovered: 60 | Critical: 0
Cases: 46 | Today: 0 | Active: 1
Deaths: 0 | Today: 0
Recovered: 45 | Critical: 0
Cases: 45 | Today: 0 | Active: 17
Deaths: 2 | Today: 0
Recovered: 26 | Critical: 0
Cases: 43 | Today: 0 | Active: 3
Deaths: 3 | Today: 0
Recovered: 37 | Critical: 1
Cases: 41 | Today: 13 | Active: 29
Deaths: 1 | Today: 0
Recovered: 11 | Critical: 0
Cases: 29 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 29 | Critical: 0
Cases: 27 | Today: 0 | Active: 23
Deaths: 0 | Today: 0
Recovered: 4 | Critical: 0
Cases: 24 | Today: 0 | Active: 4
Deaths: 2 | Today: 0
Recovered: 18 | Critical: 0
Cases: 24 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 24 | Critical: 0
Cases: 23 | Today: 0 | Active: 3
Deaths: 1 | Today: 0
Recovered: 19 | Critical: 0
Cases: 23 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 23 | Critical: 0
Cases: 21 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 21 | Critical: 0
Cases: 19 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 19 | Critical: 0
Cases: 19 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 19 | Critical: 0
Cases: 18 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 0
Cases: 18 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 18 | Critical: 0
Cases: 15 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 15 | Critical: 0
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 0
Cases: 13 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 13 | Critical: 0
Cases: 12 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 12 | Critical: 0
Cases: 11 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 10 | Critical: 0
Cases: 11 | Today: 0 | Active: 3
Deaths: 0 | Today: 0
Recovered: 8 | Critical: 0
Cases: 10 | Today: 0 | Active: 1
Deaths: 1 | Today: 0
Recovered: 8 | Critical: 0
Cases: 9 | Today: 0 | Active: 7
Deaths: 2 | Today: 0
Recovered: 0 | Critical: 0
Cases: 8 | Today: 0 | Active: 0
Deaths: 1 | Today: 0
Recovered: 7 | Critical: 0
Cases: 7 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 7 | Critical: 0
Cases: 6 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 6 | Critical: 0
Cases: 3 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 3 | Critical: 0
Cases: 1 | Today: 0 | Active: 0
Deaths: 0 | Today: 0
Recovered: 1 | Critical: 0
Cases: 83512 | Today: 12 | Active: 418
Deaths: 4634 | Today: 0
Recovered: 78460 | Critical: 8
This timespace follows the World Health Organization's situation reports regarding the COVID-19 outbreak that started in Hubei, China, in January 2020. Cover photograph taken in Japan by Jérémy Stenuit.